There's nothing more satisfying than leveling up in games that reward you for your efforts. You unlock Clash Royale arenas by getting better at the game, bringing with them new cards and rewards in the form of items, coins, chests, and more. If you want to find out when your next arena or rewards will be with you, we've put together a guide so you can plan out your Clash Royale deck and have a goal for your grind.
If you need more help in the mobile game, we also have advice for the best Clash Royale decks, and we have Clash Royale codes to offer freebies to elevate your play.
What are Clash Royale arenas?
Arenas in Clash Royale are places where you take on an opponent. They have a cosmetic difference only while in combat, but each time you get to a new one, you can also unlock new Clash Royale cards to use on the field, as well as other rewards. We'll list everything you can get from the 24 arenas in total, excluding the tutorial arena.
Here are all of the Clash Royale arenas and what they unlock:
| Arena | Minimum king level | Trophy count | Cards unlocked | Rewards for trophy count |
| Goblin Stadium (Arena 1) | One | 0-300 | Goblins, Goblin Cage, Goblin Hut, Spear Goblins |
|
| Bone Pit (Arena 2) | Two | 300-600 | Bomber, Skeletons, Tombstone, Valkyrie |
|
| Barbarian Bowl (Arena 3) | Three | 600-1k | Barbarians, Battle Ram, Cannon, Mega Minion |
|
| Spell Valley (Arena 4) | Four | 1k-1.3k | Bomb Tower, Electro Spirit, Fire Spirit, Inferno Tower, Skeleton Tower, Wizard |
|
| Builder's Workshop Arena 5) | Five | 1.3k -1.6k | Bats, Flying Machine, Hog Rider, Mortar, Rocket, Zap |
|
| P.E.K.K.A.'s Playhouse (Arena 6) | Six | 1.6k-2k | Baby Dragon, Goblin Barrel, Guards, P.E.K.K.A, Skeleton Army, Witch |
|
| Royal Arena (Arena 7) | Eight | 2k-2.3k | Balloon, Dark Prince, Prince, Three Musketeers, Royal Hogs, Royal Giant, Royal Recruits |
|
| Frozen Peak (Arena 8) | Ten | 2.3k-2.6k | Battle Healer, Cannoneer, Freeze, Giant Skeleton, Giant Snowball, Ice Golem, Ice Spirit, Lightning, Vines |
|
| Jungle Arena (Arena 9) | 12 | 2.6k-3k | Berserker, Barbarian Barrel, Barbarian Hut, Dart Goblin, Goblin Gang, Goblin Giant, Poison, Rune Giant, Skeleton Barrel |
|
| Hog Mountain (Arena 10) | 14 | 3k-3.4k | Elite Barbarians, Furnace, Golem, Hunter, Minion Horde, Tesla, X Bow, Zappies |
|
| Electro Valley (Arena 11) | 16 | 3.4k-3.8k | Dagger Duchess, Electro Wizard, Inferno Dragon, Mega Knight, Miner, Princess, Ram Rider, Sparky, The Log |
|
| Spooky Town (Arena 12) | 18 | 3.8k-4.2k | Earthquake, Electro Dragon, Firecracker, Goblin Demolisher, Graveyard, Ice Wizard, Phoenix, Royal Ghost, Wall Breakers |
|
| Rascal's Hideout (Arena 13) | 20 | 4.2k-4.6k | Bandit, Bowler, Electro Giant, Heal Spirit, Lava Hound, Magic Archer, Rascals, Royal City, Suspicious Bush |
|
| Serenity Peak (Arena 14) | 22 | 4.6k-5k | Elixir Golem, Executioner, Goblin Curse, Goblin Drill, Lumberjack, Night Witch, Rage, Royal Delivery |
|
| Miner's Mine (Arena 15) | 24 | 5k-5.5k | Cannon Cart, Clone, Elixir Collector, Fisherman, Goblin Machine, Mirror, Mother Witch, Spirit Empress, Tornado, Void |
|
| Executioner's Kitchen (Arena 16) | 24 | 5.5k-6k | Golden Knight, Skeleton King |
|
| Royal Crypt (Arena 17) | 24 | 6k-6.5k | Archer Queen, Boss Bandit, Mighty Miner |
|
| Silent Sanctuary (Arena 18) | 24 | 6.5k-7k | Goblinstein, Little Prince, Monk |
|
| Dragon Spa (Arena 19) | 24 | 7k-7.5k | N/A |
|
| Boot Camp (Arena 20) | 24 | 7.5k-8k | N/A |
|
| Clash Fest (Arena 21) | 24 | 8k-8.5k | N/A |
|
| PANCAKES! (Arena 22) | 24 | 8.5k-9k | N/A |
|
| Valkalla (Arena 23) | 24 | 9k-9.5k | N/A |
|
| Legendary Arena (Arena 24) | 24 | 9.5k-10k | N/A |
|
There you have it, everything you need to know about Clash Royale arenas. Good luck on the rise to the top.
