Clash Royale cards can help you a bunch in Clash Royale, a fun, fresh take on the tower defense game - there are all kinds of ways to protect your tower and attack your opponent.
With this guide, you can learn which cards do what, how rare they are, and how much they cost, so you can build your deck for your playstyle and easily conquer any tower.
Here's everything in our Clash Royale cards guide:
Clash Royale card rarity
Before you head into this guide, it's important to know why Clash Royale card rarity matters. Essentially, the game gives some cards to you with a higher base level than others, depending on rarity. That means you need to gain fewer rare card duplicates. Neat, eh? This is how the cards will appear in your inventory:
- Common cards - begin at level one
- Rare cards - begin at level three
- Epic cards - begin at level six
- Legendary cards - begin at level nine
- Champion cards - begin at level 11
Cards unlock as you go through the Clash Royale arenas, so keep progressing. All cards, regardless of rarity, max out at level 16, so don't worry - your units can be strong even if they're not of the highest rarity. If you're struggling to get lucky, try some Clash Royale codes for items, coins, and more.

Clash Royale troops
Clash Royale troops are the standard units you place down on the battlefield. Archers, Knights, Giants, you know the drill. Some troops are extremely powerful, particularly ones that are Champion rarity, so it's helpful to know what you should be using if you happen to pull rare troops.
Here are all the Clash Royale troops and their stats:
| Card | Cost | HP (& shield) | DPS | Range | Rarity |
| Archers | Three | 304 | 124 | Ranged | Common |
| Archer Queen | Five (& one for ability) | 1k | 187 | Ranged | Champion |
| Baby Dragon | Four | 1,152 | 107 | Ranged | Epic |
| Balloon | Five | 1,679 | 320 | Melee: Short | Epic |
| Bandit | Three | 906 | 194 | Melee: Short | Legendary |
| Barbarians | Five | 670 | 147 | Melee: Short | Common |
| Bats | Two | 81 | 62 | Melee: Medium | Common |
| Battle Healer | Four | 1,717 | 98 | Melee: Long | Rare |
| Battle Ram | Four | 967 | N/A | Melee: Short | Rare |
| Berserker | Two | 896 | 204 | Melee: Short | Common |
| Bomber | Two | 332 | 125 | Ranged | Common |
| Boss Bandit | One (& six for ability) | 2,624 | 223 | Melee: Short | Champion |
| Bowler | Five | 2,081 | 115 | Ranged, Projectile | Epic |
| Bush Goblins | N/A | 304 | 182 | Melee: Short | Rare |
| Cannon Cart | Five | 1,809 | 236 | Ranged | Epic |
| Cursed Hog | N/A | 629 | 44 | Melee: Short | N/A |
| Dark Prince | Four | 1,440 (1,200+240) | 190 | Melee: Medium | Epic |
| Dart Goblin | Three | 261 | 195 | Ranged | Rare |
| Electro Dragon | Five | 949 | 91 (x3) | Ranged | Epic |
| Electro Giant | Seven | 3,855 | 77 | Melee: Medium | Epic |
| Electro Spirit | One | 230 | N/A | Ranged | Common |
| Electro Wizard | Four | 714 | 126 | Ranged | Legendary |
| Elite Barbarians | Six | 1,341 | 274 | Melee: Medium | Common |
| Elixir Blob | N/A | 360 | 58 | Melee: Short | Rare |
| Elixir Golem | Three | 1,569 | 230 | Melee: Short | Rare |
| Elixir Golemite | N/A | 762 | 116 | Melee: Short | Rare |
| Executioner | Five | 1,280 | 140 | Ranged, Projectile | Epic |
| Firecracker | Three | 304 | 106 | Ranged, Projectile | Common |
| Fire Spirit | One | 230 | N/A | Ranged | Common |
| Fisherman | Three | 870 | 149 | Melee: Medium | Legendary |
| Flying Machine | Four | 614 | 155 | Ranged | Rare |
| Furnace | Four | 896 | 75 | Ranged | Rare |
| Giant | Five | 4,090 | 168 | Melee: Medium | Rare |
| Giant Skeleton | Six | 3,617 | 197 | Melee: Short | Epic |
| Goblin Brawler | Four | 1,080 | 306 | Melee: Short | Rare |
| Goblin Gang | Three | 202/133 | 109/47 | Melee: Short, Ranged | Common |
| Goblin Demolisher | Four | 1300 | 155 | Ranged | Rare |
| Goblin Giant | Six | 3,233 | 117/47 | Melee: Medium, Ranged | Epic |
| Goblin Machine | Five | 2,304 | 176/112 (56 to towers) | Melee: Medium, Ranged | Legendary |
| Goblins | Two | 202 | 109 | Melee: Short | Common |
| Goblinstein | Two (& five for ability) | 721 | 51 | Ranged | Champion |
| Golden Knight | One (& four for ability) | 1,799 | 178 | Melee: Medium | Champion |
| Golem | Eight | 5,120 | 124 | Melee: Short | Epic |
| Golemite | N/A | 1,039 | 33 | Melee: Short | Epic |
| Guardienne | N/A | 1,600 | 168 | Melee: Medium | Champion |
| Guards | Three | 337 (81 + 256) | 117 | Melee: Long | Epic |
| Hog Rider | Four | 1,697 | 198 | Melee: Short | Rare |
| Hunter | Four | 885 | 381 | Ranged, Projectile | Epic |
| Heal Spirit | One | 230 | N/A | Ranged | Rare |
| Ice Golem | Two | 1,315 | 33 | Melee: Short | Rare |
| Ice Spirit | One | 230 | N/A | Ranged | Common |
| Ice Wizard | Three | 688 | 52 | Ranged | Legendary |
| Inferno Dragon | Four | 1,295 | 87-1,055 | Ranged | Legendary |
| Knight | Three | 1,766 | 168 | Melee: Medium | Common |
| Lava Hound | Seven | 3,581 | 40 | Ranged | Legendary |
| Lava Pup | N/A | 217 | 47 | Melee: Long | Legendary |
| Little Prince | Three (& one for ability) | 698 | 83/124/248 | Ranged | Champion |
| Lumberjack | Four | 1,282 | 320 | Melee: Short | Legendary |
| Magic Archer | Four | 529 | 120 | Ranged, Projectile | Legendary |
| Mega Knight | Seven | 3,993 | 157 | Melee: Medium | Legendary |
| Mega Minion | Three | 837 | 207 | Melee: Long | Rare |
| Mighty Miner | Four (& one for ability) | 2,250 | 100-1022 | Melee: Long | Champion |
| Miner | Three | 1,210 | 149 (37 to towers) | Melee: Medium | Legendary |
| Mini P.E.K.K.A. | Four | 1,433 | 471 | Melee: Short | Rare |
| Minion Horde | Five | 230 | 117 | Ranged | Common |
| Minions | Three | 230 | 117 | Ranged | Common |
| Monk | Five (& one for ability) | 2,214 | 175 | Melee: Medium | Champion |
| Mother Witch | Four | 529 | 133 | Ranged | Legendary |
| Monster | N/A | 2,304 | 85 | Melee: Medium | Champion |
| Musketeer | Four | 721 | 217 | Ranged | Rare |
| Night Witch | Four | 906 | 241 | Melee: Long | Legendary |
| P.E.K.K.A. | Seven | 3,760 | 453 | Melee: Medium | Epic |
| Phoenix | Four | 1,052 | 217 | Melee: Long | Legendary |
| Reborn Phoenix | Four | 842 | 174 | Melee: Long | Legendary |
| Prince | Five | 1,920 | 279 | Melee: Long | Epic |
| Princess | Three | 261 | 56 | Ranged | Legendary |
| Ram Rider | Five | 1,697 | 147/94 | Melee: Short, Ranged | Legendary |
| Rascal Boy | Five | 1,940 | 136 | Melee: Short | Common |
| Rascal Girl | Five | 261 | 125 | Ranged | Common |
| Royal Ghost | Three | 1,210 | 145 | Melee: Medium | Legendary |
| Royal Giant | Six | 3,164 | 180 | Ranged | Common |
| Royal Hogs | Five | 837 | 61 | Melee: Short | Rare |
| Royal Recruits | Seven | 787 (547+240) | 102 | Melee: Long | Common |
| Rune Giant | Four | 2,662 | 80 | Melee: Medium | Epic |
| Skeleton Army | Three | 81 | 81 | Melee: Short | Epic |
| Skeleton Barrel | Three | 532 | N/A | Melee: Short | Common |
| Skeleton Dragons | Four | 560 | 84 | Ranged | Common |
| Skeleton King | Four (& two for ability) | 2,298 | 127 | Melee: Medium | Champion |
| Skeletons | One | 81 | 81 | Melee: Short | Common |
| Sparky | Six | 1,451 | 332 | Ranged | Legendary |
| Spear Goblins | Two | 133 | 47 | Ranged | Common |
| Spirit Empress | Six (air form), three (ground form) | 1,318/1,134 | 219/279 | Melee: Medium | Legendary |
| Suspicious Bush | Two | 81 | N/A | Melee: Short | Rare |
| Three Musketeers | Nine | 721 | 217 | Ranged | Rare |
| Valkyrie | Four | 1,907 | 177 | Melee: Medium | Rare |
| Wall Breakers | Two | 330 | N/A | Melee: Short | Epic |
| Witch | Five | 893 | 122 | Ranged | Epic |
| Wizard | Five | 755 | 200 | Ranged | Rare |
| Zappies | Four | 529 | 55 | Ranged | Rare |
Clash Royale defensive buildings
Buildings in Clash Royale are, of course, not mobile units, so be careful where you place them. They also differ from troops in that they have a 'lifetime', representing the number of seconds before they expire. All the following cards have a lifetime of 30 seconds.
Here are all the Clash Royale defensive buildings and their stats:

Clash Royale passive buildings
These Clash Royale buildings are more passive, meaning you don't have to direct them as much. They give you bonuses while you play, regardless of position, which makes them pretty useful and explains why they're all Rare and above. Definitely use these cards if you happen upon them.
Here are all the Clash Royale passive buildings and their stats:

Clash Royale tower troops
Tower troops stay on your Crown Tower in order to defend it from your opponent's troops, which will obviously be trying to break it. They're important and powerful defensive units, and you typically want to balance damage output with healthy levels of HP.
Here are all the Clash Royale tower troops and their stats:

Clash Royale spells
Spells in Clash Royale are your classic magic, anywhere you go. They damage other units on the battlefield, including the all-important Crown Tower. Be careful where you aim, though, as spell cards have a specific radius when you use them, so you've got to keep your hands steady, and your brain strategic, to maximise the output of your spells.
Here are all the Clash Royale spells and their stats:
| Card | Cost | Damage | Crown Tower damage | Radius | Rarity |
| Arrows | Three | 366 (122×3) | 93 (31×3) | 3.5 | Common |
| Barbarian Barrel | Two | 240 | N/A | 2.6 (4.5 range) | Epic |
| Earthquake | Three | 243 (81×3), 858 (283×3) to buildings | 159 (53×3) | 3.5 | Rare |
| Fireball | Four | 688 | 207 | 2.5 | Rare |
| Freeze | Four | 115 | 35 | Three | Epic |
| Giant Snowball | Two | 179 | 54 | 2.5 | Common |
| Goblin Curse | Two | 180 (30×6) | 36 (6×6) | Three | Epic |
| Lightning | Six | 1,057 | 286 | 3.5 | Epic |
| Poison | Four | 736 (92×8) | 184 (23×8) | 3.5 | Epic |
| Rage | Two | 179 | 54 | Three | Epic |
| Rocket | Six | 1,484 | 371 | Two | Rare |
| Royal Delivery | Three | 437 | N/A | Three | Common |
| The Log | Two | 266 | 44 | 3.9 (10.1 range) | Legendary |
| Tornado | Three | 84 | 27 | 5.5 | Epic |
| Vines | Three | 192 (96×2) | 48 (24×2) | 2.5 | Epic |
| Void | Three | 960 (320×3)/480 (160×3)/228 (76×3) | 144 (48×3)/72 (24×3)/48 (16×3) | 2.5 | Epic |
| Zap | Two | 192 | 58 | 2.5 | Common |
Clash Royale spawners
The spawner category is made up of spell, building, and troop cards that spawn troops when triggering a certain event. For some spawners, that's the destruction of a building or the death of a unit. For others, it's more of a time-based thing. The beauty of spawners is that they're the units that can get you out of tough situations when things are starting to go wrong, and they can also buff you in normal situations.
Here are all the Clash Royale spawners and their stats:
| Card | Type | Cost | Troop spawned | Spawn speed | Rarity |
| Barbarian Barrel | Spell | Two | Barbarians | Upon breaking | Epic |
| Barbarian Hut | Building | Six | Barbarians | Three every 15 seconds and one upon death | Rare |
| Battle Ram | Troop | Four | Barbarians | Upon breaking or death | Rare |
| Elixir Golem | Troop | Three | Elixir Golemites | Upon death | Rare |
| Elixir Golemite | Troop | N/A | Elixir Blobs | Upon death | Rare |
| Furnace | Troop | Four | Fire Spirits | One every seven seconds | Rare |
| Goblin Barrel | Spell | Three | Goblins | Upon breaking | Epic |
| Goblin Cage | Building | Four | Goblin Brawler | Upon death | Rare |
| Goblin Curse | Spell | Two | Goblins | When a unit in the radius dies | Epic |
| Goblin Drill | Building | Four | Goblins | Every three seconds and two upon death | Epic |
| Goblin Giant | Troop | Six | Spear Goblins | Upon death | Epic |
| Goblin Hut | Building | Four | Spear Goblins | One every 1.9 seconds and one upon death | Rare |
| Golem | Troop | Eight | Golemites | Upon death | Epic |
| Graveyard | Spell | Five | Skeletons | Every 0.5 seconds | Legendary |
| Lava Hound | Troop | Seven | Lava Pups | Upon death | Legendary |
| Little Prince | Troop | Six (three + three) | Guardienne | After using ability | Champion |
| Mother Witch | Troop | Four | Cursed Hogs | When a unit with the curse dies | Legendary |
| Night Witch | Troop | Four | Bats | Two every five seconds and one upon death | Legendary |
| Phoenix Egg | Troop | N/A | Phoenix | Upon death due to lifetime | Legendary |
| Royal Delivery | Spell | Three | Royal Recruits | Upon breaking | Common |
| Skeleton Barrel | Troop | Three | Skeletons | Upon death | Common |
| Skeleton King | Troop | Six ( four + two) | Skeletons | After using ability | Champion |
| Suspicious Bush | Troop | Two | Bush Goblins | Upon breaking or death | Rare |
| Tombstone | Building | Three | Skeletons | Two every four seconds and four upon death | Rare |
| Witch | Troop | Five | Skeletons | Four every seven seconds | Epic |
That's all for the Clash Royale cards - you now know exactly what you'll get from each unit in the game. The rest is up to you as you build your deck and fight on the ground. Good luck.


