There's a whole boatload of Fisch mutations that you can find on your catches, all with different multipliers to increase value, so you can earn some more cash per fish. It also makes some of the marine life look pretty funky with glowing colors. Our guide lists exactly how to get each available mutation and its multiplier.
You're going to want to know about each and every Fisch fish, and just what the Fish values are for trading, so head into our guides. You can also find the new Fisch codes here for more free bobbers, rods, and more.
All Fisch mutations
There are well over 150 mutations in Fisch, so we've broken them down into categories for you to easily find the one you're looking for.
Appraisable mutations
| Mutation | Multiplier | How to get |
| Abyssal | 5.5x | 25% chance to obtain with Abyssal Specter rod and 30% with the rod Of The Depths |
| Albino | 1.2x | 50% chance to obtain with Noir Enchantment |
| Amber | 1.2x | Can only be found in Ancient Isle |
| Crimson | 4x | 30% chance to obtain with the Scarlet Spincaster rod |
| Darkened | 1.5x | 50% chance to obtain with Noir Enchantment and 68% with Duskwire |
| Electric | 2.1x | 15% chance to obtain with Grand Reef and 50% chance during rain with a Storming Enchantment |
| Fossilized | 3.3x | 30% chance to obtain with the Voyager rod |
| Frozen | 1.5x | 100% chance to obtain with the Arctic rod and 40% with the Summit rod |
| Glossy | 1.6x | 100% chance to obtain with Azure of Lagoon |
| Greedy | 5x | 60% chance to obtain with Rod Of The Eternal King and 13% with Scurvy rod |
| Hexed | 3x | 50% chance to obtain with No-Life rod and 20% with Original No-Life rod |
| Lunar | 2.5x | Obtainable during the Moonlit Mirage event, with the Astral rod, and with the Event Horizon rod |
| Midas | 2.5x | 100% chance to obtain with the Midas rod |
| Mosaic | 1.5x | 0.36% chance to obtain while fishing |
| Mythical | 5.5x | 30% chance to obtain with Mythical rod |
| Negative | 1.3x | 1% chance to obtain while fishing |
| Poisoned | 0.9x | Obtain by fishing in the Lost Jungle |
| Scorched | 3x | 40% chance to obtain with the Phoenix rod and 20% chance with the Cinderstring |
| Shrouded | 7x | 20% chance to obtain with Elder Mossripper |
| Silver | 1.8x | 0.55% chance to obtain while fishing |
| Spirit | 5.2x | 15% chance to obtain with Spiritbinder |
| Translucent | 1.3x | 100% chance to obtain with More common with the Ghastly Enchantment |
| Vined | 3.5x | 30% chance to obtain with Vineweaver rod |

Un-appraisable mutations
| Mutation | Multiplier | How to get |
| Anomalous | 5.55x | 20% chance to obtain with Anomalous Enchantment |
| Ashen Fortune | 5x | 25% chance to obtain with Volcanic rod and 10% chance with Magma rod |
| Atlantean | 4x | 30% chance to obtain with Trident rod |
| Atomic | 8x | Obtain in waters near Atomic Nuke |
| Aureate | 2.5x | 20% chance to obtain with Auric rod |
| Aurelian | 2x | 20% chance to obtain with Auric rod |
| Aureolin | 3.5x | 20% chance to obtain with Auric rod |
| Aurora | 6.5x | 1% chance to obtain with Aurora Borealis rod, 3-% with Aurora rod, and 15% using Aurora bait |
| Aurous | 1.5x | 20% chance to obtain with Auric rod |
| Aurulent | 3x | 20% chance to obtain with Auric rod |
| Blessed | 8.5x | 30% chance to obtain with Seraphic rod and 10% with Axe of Rhoads |
| Blighted | 3x | 25% chance to obtain with the Ice Warpers rod and 15% with the Summit rod |
| Breezed | 8.2x | 25% chance to obtain with Wind Elemental |
| Carrot | 5x | 15% chance to obtain with Carrot rod |
| Celestial | 4x | 100% chance to obtain with the Celestial rod during the Celestial bonus |
| Cement | 1.5x | 70% chance to obtain with the Cinder Block rod |
| Chaotic | 8x | 8% chance to obtain with Chaotic Enchantment, 30% chance with Duskwire, and 5% chance with the Axe of Rhoads |
| Charred | 0.5x | 10% chance to obtain with the Zeus rod's Thunderstorm ability |
| Colossal Ink | 5x | 100% chance to obtain with Colossal Ink bait |
| Crystalized | 3.5x | 20% chance to obtain with the Crystalized rod |
| Cursed | 4x | Only found during a Cursed Storm |
| Cursed Touch | 5x | 50% chance to obtain with Great Dreamer rod |
| Dirty | 0.3x | 100% chance to obtain with Earthworm bait |
| Distraught | 8.5x | 25% chance to obtain with Dreambreaker during the day and 35% at night |
| Electric Shock | 3.5x | 90% chance to obtain with the Zeus rod's Thunderstorm ability |
| Ember | 3x | 20-25% chance to obtain with Blazebringer rod |
| Evil | 6.5x | 20% chance to obtain with Evil Pitchfork |
| Exploded | 0.1x | 50% chance to obtain with Boom Ball |
| Fabulous | 9.3x | 25% chance to obtain with Fabulous rod |
| Fungal | 4x | 30% chance to obtain with Fungal rod |
| Galactic | 5x | 100% chance to obtain with Astrolure bait |
| Glowy | 8x | 100% chance to obtain with Glowworm bait |
| Heavenly | 6x | 30% chance to obtain with Heaven's rod and 40% with the Axe of Rhoads |
| Jackpot | 7.77x | 50% chance to obtain with Random rod |
| King's Blessing | 5.5x | 10% chance to obtain with Poseidon rod |
| Levitas | 5x | 50% chance to obtain with Onirifalx |
| Lightning | 2x | 10% chance to obtain with the Zeus rod during a Zeus Storm event |
| Lost | 4.5x | 30% chance to obtain with the Lost rod |
| Lucid | 3.5x | 20% chance to obtain with Lucid rod |
| Luminescent | 6.5x | 15% chance to obtain with Luminescent Oath and 25% with Ruinous Oath |
| Mastered | 9x | 100% chance to obtain with a perfect catch using the Ruinous Oath |
| Moon-Kissed | 4x | Only obtainable when using the Moon-Kissed buff from a Blue Moon event |
| Mossy | 8.7x | 5% chance to obtain with Elder Mossripper |
| Mother Nature | 3x | 30% chance to obtain with the Verdant Shear rod's Tree ability and the Wildflower rod |
| Neon | 1x | 100% chance to obtain with Hourglass bait |
| Nico's Nyantics | 5x | 30% chance to obtain with Nico's Yarncaster, using the Clownfish Cat Toy bobber |
| Nova | 6x | 5% chance to obtain during Starfall, 15% chance with the Rod of the Cosmos, and 15% with the Cerulean Fang rod |
| Nuclear | 6x | Obtain in waters near Atomic Nuke |
| Nullified | 5x | 100% chance to obtain with Nullbit bait |
| Oscar | 6.4x | 5% chance to obtain with the Great Rod of Oscar |
| Phantom | 4.5x | 30% chance to obtain with Eidolon rod |
| Prismize | 5.5x | 50% chance to obtain with Ethereal Prism rod |
| Purified | 2.5x | Obtainable when giving an Amber fish to the Chiseler |
| Puritas | 8.7x | 3% chance to obtain with Onirifalx |
| Rainbow Cluster | 5x | 5% chance to obtain during a rainbow and 20% chance using the Rainbow Cluster rod |
| Revitalized | 4x | Obtainable when giving an Amber fish to the Chiseler |
| Sacratus | 7x | 7% chance to obtain with Onirifalx |
| Sanguine | 5x | Obtainable with Blood Reckoning Enchantment - chance is equal to your current HP |
| Seasonal (Autumn) | 4x | 50% chance to obtain with the Seasons rod |
| Seasonal (Spring) | 4.5x | 50% chance to obtain with the Seasons rod |
| Seasonal (Summer) | 1x | 50% chance to obtain with the Seasons rod |
| Seasonal (Winter) | 2.5x | 50% chance to obtain with the Seasons rod |
| Siren's Spite | 5x | 25% chance to obtain with Evil Pitchfork |
| Skrunkly | 2.5x | 30% chance to obtain with Nico's Yarncaster |
| Sleet | 2.4x | 10% chance to obtain during Avalanche event, 20% with the Avalanche rod, and 20% chance with the Summit rod |
| Solarblaze | 3x | 10% chance during the Eclipse event, 10% chance using the Fang of the Eclipse, 30% chance with the Wicked Fang rod, and 10% chance with the Phoenix rod |
| Studded | 1.8x | 100% chance to obtain with Brick rod |
| Subspace | 6x | 25% chance to obtain with Quantum Enchantment |
| Sunken | 4.5x | Obtainable from Treasure Chests or with an 8% chance with the Sunken rod |
| Tentacle Surge | 7.8x | 10% chance to obtain with the Kraken rod |
| Tidal | 7x | 25% chance to obtain with Rod Of The Forgotten Fang |
| Toxic | 6x | 15% chance to obtain with Toxic Spire rod |
| Tryhard | 10x | 100% chance to obtain with Tryhard rod |
| Unlucky | 0.5x | 50% chance to obtain with Random rod |
| Wrath | 4.5x | 70% chance to obtain with Rod Of The Zenith |
Event-only mutations
These mutations appeared in past events, so you may have some fish with them hanging around, but chances are, they won't come back.
- 67
- Alien
- Blarney
- Blue
- Botanic
- Chlorowoken
- Chocolate
- Clover
- Cursed
- Doomsday
- Festive
- Firework
- Fortune
- Fragmented
- Galaxy
- Ghastly
- Golden
- Green
- Haunted
- Jolly
- Lightened
- Lustrous
- Mace
- Mango
- Mayhem
- Minty
- Pink
- Popsicle
- Radiant
- Red
- Rooted
- Sinister
- Smurf
- Soulless
- Spectral
- Spicy
- Tormented
- Venomous
- Wisp
- Yellow
What are Fisch mutations?
Mutations are changes to fish that you can catch in Fisch. You either catch them with it natively, or you can gain them via appraisal. To get them, you might need certain rods, bait, or to wait for weather conditions to be just right. You can only get one mutation on any fish at once. But what do they do? Essentially, it makes them sell for more and gives them a slightly different appearance.
Well, that's all the Fisch mutations you need to know about, and how to get every single one in the game.
