January 21, 2021 We’ve added a bunch more crafted sets! Stay tuned for the full list.
If you’re the sort of Terraria player that dispenses with all of that building nonsense to head out into the world and decimate the local population of monsters, you’re going to need protection. That’s where Terraria armor comes in. This nifty set of gear will protect you from monster’s attacks, as well as provide you with bonus effects that can change how you play.
Now, there’s an extensive amount of Terraria armor on offer, and you might even want to collect a bunch of different sets as your circumstances change. That’s where we come in. We’ve created this guide to help you keep track of all of the armor sets in Terraria, including crafting recipes, drop locations, bonus effects, and more.
If you’re just getting started with Terraria, we have a list of Terraria NPCs, which includes how to find them and keep them happy, as well as how to get yourself a pair of Terraria wings. Because who doesn’t like a good old pair of wings?
Terraria Armor sets:
Crafted: non-metal
Wood Armor
Piece | Materials | Defence |
Helmet | 20 wood | 1 |
Breastplate | 30 wood | 1 |
Greaves | 25 wood | 0 |
Set bonus: +1 defence
Palm WOOD ARMOR
Piece | Materials | Defence |
Helmet | 20 palm wood | 1 |
Breastplate | 30 palm wood | 1 |
Greaves | 25 palm wood | 1 |
Set bonus: +1 defence
Boreal WOOD ARMOR
Piece | Materials | Defence |
Helmet | 20 boreal wood | 1 |
Breastplate | 30 boreal wood | 1 |
Greaves | 25 boreal wood | 1 |
Set bonus: +1 defence
Rich Mahogany ARMOR
Piece | Materials | Defence |
Helmet | 20 rich mahogany | 1 |
Breastplate | 30 rich mahogany | 1 |
Greaves | 25 rich mahogany | 1 |
Set bonus: +1 defence
Ebonwood ARMOR
Piece | Materials | Defence |
Helmet | 20 ebonwood | 1 |
Breastplate | 30 ebonwood | 2 |
Greaves | 25 ebonwood | 1 |
Set bonus: +1 defence
Shadewood ARMOR
Piece | Materials | Defence |
Helmet | 20 shadewood | 1 |
Breastplate | 30 shadewood | 2 |
Greaves | 25 shadewood | 1 |
Set bonus: +1 defence
Cactus ARMOR
Piece | Materials | Defence |
Helmet | 20 cacti | 1 |
Breastplate | 30 cacti | 2 |
Greaves | 25 cacti | 1 |
Set bonus: +1 defence
Pumpkin ARMOR
Piece | Materials | Defence |
Helmet | 20 pumpkins | 2 |
Breastplate | 30 pumpkins | 3 |
Greaves | 25 pumpkins | 2 |
Set bonus: +10% damage
Fossil ARMOR
Piece | Materials | Defence | Bonus |
Helmet | 20 sturdy fossils | 2 | +3% ranged critical chance |
Breastplate | 30 sturdy fossils | 4 | +3% ranged critical chance |
Greaves | 25 sturdy fossils | 2 | +3% ranged critical chance |
Set bonus: 20% chance to not consume ammo
Bee ARMOR
Piece | Materials | Defence | Bonus |
Helmet | 8 bee wax | 4 | +3% minion damage |
Breastplate | 12 bee wax | 5 | +3% minion damage |
Greaves | 10 bee wax | 4 | +3% minion damage |
Set bonus: +10% minion damage
Jungle ARMOR
Piece | Materials | Defence | Bonus |
Helmet | 8 jungle spores | 5 |
|
Breastplate |
|
5 |
|
Greaves |
|
5 |
|
Set bonus: -16% mana usage
Necro ARMOR
Piece | Materials | Defence | Bonus |
Helmet |
|
5 | +4% ranged damage |
Breastplate |
|
6 | +4% ranged damage |
Greaves |
|
5 | +4% ranged damage |
Set bonus: 20% chance to not consume ammo
Crafted: metal
Copper ARMOR
Piece | Materials | Defence |
Helmet | 15 copper bars | 1 |
Breastplate | 25 copper bars | 2 |
Greaves | 20 copper bars | 1 |
Set bonus: +2 defence
Tin ARMOR
Piece | Materials | Defence |
Helmet | 15 tin bars | 2 |
Breastplate | 25 tin bars | 2 |
Greaves | 20 tin bars | 1 |
Set bonus: +2 defence
Iron ARMOR
Piece | Materials | Defence |
Helmet | 20 iron bars | 2 |
Breastplate | 30 iron bars | 3 |
Greaves | 25 iron bars | 2 |
Set bonus: +2 defence
Lead ARMOR
Piece | Materials | Defence |
Helmet | 20 lead bars | 3 |
Breastplate | 30 lead bars | 3 |
Greaves | 25 lead bars | 2 |
Set bonus: +3 defence
Silver ARMOR
Piece | Materials | Defence |
Helmet | 20 silver bars | 3 |
Breastplate | 30 silver bars | 4 |
Greaves | 25 silver bars | 3 |
Set bonus: +3 defence
Tungsten ARMOR
Piece | Materials | Defence |
Helmet | 20 tungsten bars | 4 |
Breastplate | 30 tungsten bars | 5 |
Greaves | 25 tungsten bars | 3 |
Set bonus: +3 defence
Gold ARMOR
Piece | Materials | Defence |
Helmet | 25 gold bars | 4 |
Breastplate | 35 gold bars | 5 |
Greaves | 30 gold bars | 4 |
Set bonus: +3 defence
Platinum ARMOR
Piece | Materials | Defence |
Helmet | 25 platinum bars | 5 |
Breastplate | 35 platinum bars | 6 |
Greaves | 30 platinum bars | 5 |
Set bonus: +4 defence
Meteor ARMOR
Piece | Materials | Defence | Bonus |
Helmet | 10 meteorite bars | 5 | +7% magic damage |
Breastplate | 20 meteorite bars | 6 | +7% magic damage |
Greaves | 15 meteorite bars | 5 | +7% magic damage |
Set bonus: Space Gun mana cost reduced to zero
Shadow ARMOR
Piece | Materials | Defence | Bonus |
Helmet |
|
6 | +7% melee speed |
Breastplate |
|
7 | +7% melee speed |
Greaves |
|
6 | +7% melee speed |
Set bonus: +15% movement speed
Crimson ARMOR
Piece | Materials | Defence | Bonus |
Helmet |
|
6 | +2% damage |
Breastplate |
|
7 | +2% damage |
Greaves |
|
6 | +2% damage |
Set bonus: increased life regeneration
Molten ARMOR
Piece | Materials | Defence |
Helmet | 10 hellstone bars | 8 |
Breastplate | 20 hellstone bars | 9 |
Greaves | 15 hellstone bars | 8 |
Set bonus: +17% melee damage
Crafted: Hardmode
Pearlwood ARMOR
Piece | Materials | Defence |
Helmet | 20 pearlwood | 2 |
Breastplate | 30 pearlwood | 3 |
Greaves | 25 pearlwood | 2 |
Set bonus: +1 defence
Spider ARMOR
Piece | Materials | Defence | Bonus |
Helmet | 8 spider fangs | 5 | +6% minion damage |
Breastplate | 16 spider fangs | 8 | +6% minion damage |
Greaves | 12 spider fangs | 7 | +6% minion damage |
Set bonus: +12% minion damage
Spooky ARMOR
Piece | Materials | Defence | Bonus |
Helmet | 200 spooky wood | 8 | +11% minion damage |
Breastplate | 300 spooky wood | 10 | +11% minion damage |
Greaves | 250 spooky wood | 9 | +11% minion damage |
Set bonus: +25% minion damage
Forbidden ARMOR
Piece | Materials | Defence | Bonus |
Helmet |
|
6 | +15% magic and minion damage |
Breastplate |
|
12 | +80 mana |
Greaves |
|
8 | Increases max number of minions |
Set bonus: direct your guardian
Frost ARMOR
Piece | Materials | Defence | Bonus |
Helmet |
|
10 | +16% melee and ranged damage |
Breastplate |
|
20 | +11% melee and ranged critical chance |
Greaves |
|
13 |
|
Set bonus: melee and ranged attacks cause frostburn
Cobalt ARMOR
Piece | Materials | Defence |
Helmet | 10 hellstone bars | 8 |
Breastplate | 20 hellstone bars | 9 |
Greaves | 15 hellstone bars | 8 |
Set bonus: +17% melee damage
Palladium ARMOR
Piece | Materials | Defence | Bonus |
Helmet (melee) | 12 palladium bars | 14 |
|
Helmet (ranged) | 12 palladium bars | 5 |
|
Helmet (magic) | 12 palladium bars | 3 |
|
Breastplate | 24 palladium bars | 10 |
|
Greaves | 18 palladium bars | 8 |
|
Set bonus: increases life regeneration after striking an enemy
Mythril ARMOR
Piece | Materials | Defence | Bonus |
Helmet (melee) | 10 mythril bars | 16 |
|
Helmet (ranged) | 10 mythril bars | 6 |
|
Helmet (magic) | 10 mythril bars | 3 |
|
Breastplate | 20 mythril bars | 12 |
|
Greaves | 15 mythril bars | 9 | +3% critical chance |
Set bonuses:
- Melee: +5% melee critical chance
- Ranged: 20% chance to not consume ammo
- Magic: -17% mana usage