If you’re trying to figure out each and every Coin Master village cost, we’ve got you covered. We’ve played hours of this mobile game, getting as far as possible to update our list of village names and locations, just so you know what you’re aiming for. All you need to do is keep spinning and winning, and you’ll be there in no time.
For more help befriending the mighty pig, check out our Coin Master free spins, Coin Master free cards, and Coin Master events guides. We’ve also got free Monopoly Go dice links and a list of the best games like Coin Master if you’re looking for something new to play.
Coin Master village cost list
The table below includes every Coin Master village in the game at the time of writing, with an indication of how many coins each cost. We’re always keeping an eye out for new villages to add to this list, so be sure to bookmark this page for all the latest details.
Village level | Coin Master village name | Coin Master village cost |
One | Lands of Vikings | 3.1 million coins |
Two | Ancient Egypt | 5.2 million coins |
Three | Snowy Alps | 9.5 million coins |
Four | Inca | 13.2 million coins |
Five | Far East | 16.3 million coins |
Six | Stone Age | 17.4 million coins |
Seven | Sunny Hawaii | 20.6 million coins |
Eight | Troy | 25.8 million coins |
Nine | Africa | 31.0 million coins |
Ten | Atlantis | 34.8 million coins |
11 | The Future | 35.8 million coins |
12 | Woodstock | 37.4 million coins |
13 | Arabian Nights | 41 million coins |
14 | Moon Landing | 42.8 million coins |
15 | Wild West | 58.3 million coins |
16 | Netherland | 60.0 million coins |
17 | Jungle | 64.0 million coins |
18 | Wonderland | 67.2 million coins |
19 | Miners | 69.9 million coins |
20 | The Arctic | 60 million coins |
21 | Apocalypse | 61 million coins |
22 | Candy Land | 63.4 million coins |
23 | Army Camp | 64.2 million coins |
24 | Halloween | 67.3 million coins |
25 | The Tribe | 66.6 million coins |
26 | Australia | 71 million coins |
27 | Columbus | 69.7 million coins |
28 | Mexico | 75.8 million coins |
29 | Magical Forest | 81 million coins |
30 | India | 85.7 million coins |
31 | The 50’s | 91.7 million coins |
32 | Thailand | 97.2 million coins |
33 | Coin Manor | 108.9 million coins |
34 | Dragon Lair | 115.2 million coins |
35 | Greek Island | 120.1 million coins |
36 | L.A. Dreams | 126.3 million coins |
37 | The Wizard | 134 million coins |
38 | Oil Tyrant | 141.5 million coins |
39 | La Familia | 153.6 million coins |
40 | Area 51 | 163.8 million coins |
41 | Night of the Dead | 165.1 million coins |
42 | Steampunk Land | 174.6 million coins |
43 | The Zoo | 180.5 million coins |
44 | Russia | 192.3 million coins |
45 | Musketeers | 205 million coins |
46 | Lady Bug | 216.2 million coins |
47 | Theme Park | 229 million coins |
48 | Tibet | 251.5 million coins |
49 | Hell | 272.8 million coins |
50 | Easter | 279 million coins |
51 | Japan | 282.9 million coins |
52 | Swamp | 291 million coins |
53 | Wizard of Oz | 304 million coins |
54 | Timbuktu | 320.7 million coins |
55 | Jurassic Ville | 345.3 million coins |
56 | Canada | 348.1 million coins |
57 | Mongolia | 368.4 million coins |
58 | Jacks and the Beanstalks | 384.1 million coins |
59 | Scotland | 409.9 million coins |
60 | Robin Hood | 433.1 million coins |
61 | Deep-Sea | 453.3 million coins |
62 | Don Quixote | 483.4 million coins |
63 | Colosseum | 505.3 million coins |
64 | Cat Castle | 523 million coins |
65 | Olympus | 542.6 million coins |
66 | Trolls | 565.8 million coins |
67 | Aliens | 591.4 million coins |
68 | Da Vinci | 630.0 million coins |
69 | Sand Land | 658.5 million coins |
70 | Elves | 694.8 million coins |
71 | Switzerland | 726.2 million coins |
72 | Truckers | 773.7 million coins |
73 | Spain | 0.9 billion coins |
74 | Little Red | 0.9 billion coins |
75 | Unicorn | 1 billion coins |
76 | Scientist | 1 billion coins |
77 | Romania | 1 billion coins |
78 | Court House | 1 billion coins |
79 | Tin Soldier | 1.1 billion coins |
80 | Crazy Bride | 1.1 billion coins |
81 | Pilot | 1.2 billion coins |
82 | Fairy Tale | 1.3 billion coins |
83 | Car Racing | 1.4 billion coins |
84 | Gnome | 1.4 billion coins |
85 | Desert Punk | 1.4 billion coins |
86 | Detective | 1.4 billion coins |
87 | Baba Yaga | 1.5 billion coins |
88 | Barbarian | 1.7 billion coins |
89 | Restaurant | 1.7 billion coins |
90 | King Arthur | 1.8 billion coins |
91 | Sinbad | 1.8 billion coins |
92 | Bikers Bar | 2 billion coins |
93 | Caribbean Resort | 2.1 billion coins |
94 | Super Heroes | 2.2 billion coins |
95 | Egyptian Pyramids | 2.2 billion coins |
96 | Olympic Games | 2.3 billion coins |
97 | Mountain Climbers | 2.4 billion coins |
98 | Milky Way | 2.6 billion coins |
99 | Ski Slope | 2.7 billion coins |
100 | Royal Monkey | 2.8 billion coins |
101 | Snow White | 2.8 billion coins |
102 | Goblin Ghetto | 3.1 billion coins |
103 | Yemen | 3.4 billion coins |
104 | Wu Xing | 3.4 billion coins |
105 | Circus | 3.6 billion coins |
106 | Yokai | 3.7 billion coins |
107 | Golf Course | 3.8 billion coins |
108 | Lucha Libre | 4.1 billion coins |
109 | Cyber Cowboys | 4.2 billion coins |
110 | Rice Farmer | 4.6 billion coins |
111 | Captain Shipyard | 4.7 billion coins |
112 | Irish Craic | 5 billion coins |
113 | Oktoberfest | 5.3 billion coins |
114 | Amazon | 5.6 billion coins |
115 | Aztec | 5.7 billion coins |
116 | Forbidden City | 5.8 billion coins |
117 | Ice Queen | 6 billion coins |
118 | Samurai | 6.4 billion coins |
119 | Santa’s Factory | 6.7 billion coins |
120 | Soccer/Football | 7 billion coins |
121 | Tennis | 7.4 billion coins |
122 | Thanksgiving | 7.8 billion coins |
123 | Toys | 8.2 billion coins |
124 | Venice | 8.5 billion coins |
125 | Witches | 9 billion coins |
126 | Yankee | 9.2 billion coins |
127 | Zanzibar | 9.6 billion coins |
128 | Moby Dick | 10.2 billion coins |
129 | Turkey | 10.6 billion coins |
130 | Argentina | 11.3 billion coins |
131 | Boxing Club | 11.8 billion coins |
132 | Carnival | 12.6 billion coins |
133 | Dracula | 13.1 billion coins |
134 | Future Park | 13.5 billion coins |
135 | Gymnastics | 14.3 billion coins |
136 | New York | 14.5 billion coins |
137 | Swamp Princess | 15.1 billion coins |
138 | Punk Rock | 15.2 billion coins |
139 | Railroad | 16.2 billion coins |
140 | Rio | 17.8 billion coins |
141 | Space Pirate | 18.6 billion coins |
142 | Mech Workshop | 19.8 billion coins |
143 | Jocke & Jonna | 20.7 billion coins |
144 | Colombia | 21.1 billion coins |
145 | Petra | 21.6 billion coins |
146 | Monkey Kingdom | 22 billion coins |
147 | Persian Sultan | 22.6 billion coins |
148 | Desert Party | 22.9 billion coins |
149 | Hercules | 23.4 billion coins |
150 | Shaolin | 23.8 billion coins |
151 | Baker Shop | 24.6 billion coins |
152 | Billiard | 24.8 billion coins |
153 | Noah’s Ark | 25.8 billion coins |
154 | Doomsday | 26.8 billion coins |
155 | Orc | 28.2 billion coins |
156 | Fairy | 29 billion coins |
157 | Ice Age | 30.2 billion coins |
158 | Cleopatra | 30.5 billion coins |
159 | Valhalla | 31.3 billion coins |
160 | Supervillain | 32 billion coins |
161 | Horse Racing | 33.6 billion coins |
162 | Jazz Club | 34.2 billion coins |
163 | Fashion | 34.5 billion coins |
164 | Barber Shop | 36 billion coins |
165 | Mermaid City | 37.1 billion coins |
166 | Street Dance | 37.9 billion coins |
167 | Saloon Slickers | 38.8 billion coins |
168 | Centaure | 40.6 billion coins |
169 | Dungeon Lair | 41.8 billion coins |
170 | Brazil Amazon | 43.8 billion coins |
171 | Morocco | 45 billion coins |
172 | Firefighters | 45.7 billion coins |
173 | Jousting | 46.6 billion coins |
174 | Sculpture Workshop | 48.4 billion coins |
175 | Babylon | 49 billion coins |
176 | Boarding School | 51.3 billion coins |
177 | Movie Set | 52.8 billion coins |
178 | Dino Ranch | 52.4 billion coins |
179 | American Football | 56 billion coins |
180 | Beauty and the Beast | 57.7 billion coins |
181 | Galapagos | 59.6 billion coins |
182 | Robo Tech Girl | 61.4 billion coins |
183 | Darwin | 64.1 billion coins |
184 | Dinner | 64.9 billion coins |
185 | Mad Hatter | 67 billion coins |
186 | San Francisco | 68.6 billion coins |
187 | Rally Racing | 70.5 billion coins |
188 | Madagascar | 72.9 billion coins |
189 | Police Station | 75.4 billion coins |
190 | Bee Hive | 76.8 billion coins |
191 | Napoleon | 79.1 billion coins |
192 | Basketball | 82.2 billion coins |
193 | Film Noir | 84.8 billion coins |
194 | Baseball | 87.3 billion coins |
195 | Pet Saloon | 89.7 billion coins |
196 | Scouts Camp | 92.6 billion coins |
197 | Leprechaun | 95.4 billion coins |
198 | Athletics | 98.2 billion coins |
199 | Burglar | 101.1 billion coins |
200 | Ice Hockey | 104.2 billion coins |
201 | Talk Show | 106.9 billion coins |
202 | Havana | 110.6 billion coins |
203 | Cyber Future | 113.8 billion coins |
204 | Magic Show | 117.6 billion coins |
205 | Arcade | 120.8 billion coins |
206 | Jamaica | 124.4 billion coins |
207 | Louise The 16th | 127.2 billion coins |
208 | Sea Master Park | 132 billion coins |
209 | Zombie Boogie | 135.9 billion coins |
210 | Motorbike | 140 billion coins |
211 | County Folk Band | 144 billion coins |
212 | Trainer of Dragons | 148.8 billion coins |
213 | China Wall | 153 billion coins |
214 | Mail Man | 157.6 billion coins |
215 | Theatre | 162 billion coins |
216 | Grand Biking Tour | 167 billion coins |
217 | Space Cleaners | 172 billion coins |
218 | Dwarf Workshop | 177 billion coins |
219 | Swimming Pool | 182.4 billion coins |
220 | Odysseus | 188.4 billion coins |
221 | Haunted House | 194.1 billion coins |
222 | Jungle Explorers | 200 billion coins |
223 | Stranded Island | 206.1 billion coins |
224 | Construction Site | 212.4 billion coins |
225 | Thai Boxing | 218.9 billion coins |
226 | Museum Life | 225.6 billion coins |
227 | Roman Square | 232.5 billion coins |
228 | Cricket | 239.6 billion coins |
229 | Nordic Fisherman | 246.9 billion coins |
230 | Georgia | 245.6 billion coins |
231 | Tesla’s Lab | 262.2 billion coins |
232 | Iceland | 270.2 billion coins |
233 | Portugal Vasco da Gama | 278.5 billion coins |
234 | Templar Order | 287 billion coins |
235 | Aircraft Carrier | 295.8 billion coins |
236 | Alien Museum | 304.8 billion coins |
237 | Prisoner Escape | 314.1 billion coins |
238 | Maharaja | 323.7 billion coins |
239 | Alien Invasion | 333.6 billion coins |
240 | Royal Heaven | 343.8 billion coins |
241 | Submarine | 354.3 billion coins |
242 | Princess Pack | 365.1 billion coins |
243 | Chocolate Factory | 376.2 billion coins |
244 | Hansel and Gretel | 387.7 billion coins |
245 | Mage Room | 399.6 billion coins |
246 | Gardener | 411.8 billion coins |
247 | Venice Beach | 424.3 billion coins |
248 | Biker’s Gang | 437.3 billion coins |
249 | Ice Skating | 450.7 billion coins |
250 | Pastry Shop | 464.4 billion coins |
251 | Mauri | 478.6 billion coins |
252 | Archery | 493.2 billion coins |
253 | Doughnut Shop | 499 billion coins |
254 | Wagon Train | 514 billion coins |
255 | Sumo | 530 billion coins |
266 | Bowling | 546 billion coins |
257 | Cyborg | 562 billion coins |
258 | Momotaro | 579 billion coins |
259 | Green Earth | 597 billion coins |
260 | Leonardo’s Workshop | 614 billion coins |
261 | Voodoo Shop | 633 billion coins |
262 | Clock Master | 652 billion coins |
263 | River Beast | 671 billion coins |
264 | Bollywood | 691 billion coins |
265 | Wedding | 712 billion coins |
266 | Crab Fishing | 733 billion coins |
267 | Surfing Beach | 755 billion coins |
268 | Bangkok Market | 778 billion coins |
269 | Panda Reservoir | 801 billion coins |
270 | Ninja Village | 825 billion coins |
271 | Art Gallery | 850 billion coins |
272 | Japan Hot Springs | 876 billion coins |
273 | Food Festival | 902 billion coins |
274 | Snow Playground | 929 billion coins |
275 | Subway | 957 billion coins |
276 | Camel Fair | 985 billion coins |
277 | Monkey Brewery | 1,002 billion coins |
278 | Space Post | 1,045 billion coins |
279 | Sakura | 1,077 billion coins |
280 | Astronaut Space Station | 1,109 billion coins |
281 | Pool Party | 1,142 billion coins |
282 | Valentine | 1,177 billion coins |
283 | Chinatown | 1,212 billion coins |
284 | Mech Dino Lab | 1,248 billion coins |
285 | Stone Beasts | 1,286 billion coins |
286 | Scary Theme Park | 1,324 billion coins |
287 | Human and Orc War | 1,364 billion coins |
288 | Witch Hunter | 1,405 billion coins |
289 | Parliament | 1,447 billion coins |
290 | Science Fair | 1,490 billion coins |
291 | Library | 1,535 billion coins |
292 | Vintage Market | 1,581 billion coins |
293 | Hollywood Premier | 1,629 billion coins |
294 | Drive-in | 1,668 billion coins |
295 | Indian Festival | 1,728 billion coins |
296 | CSI Lab | 1,780 billion coins |
297 | Tango | 1,834 billion coins |
298 | Thai Festival | 1,889 billion coins |
299 | Cyberpunk Japan | 1,945 billion coins |
300 | Victorian Sci-Fi | 2,003 billion coins |
301 | Christmas Market | 2,064 billion coins |
302 | Skydive | 2,156 billion coins |
303 | Gran Hotel | 2,189 billion coins |
304 | Apocalypse City Survival | 2,255 billion coins |
305 | Comic Convention | 2,322 billion coins |
306 | Deep-Sea Civilization | 2,392 billion coins |
307 | Karaoke Room | 2,464 billion coins |
308 | Magic Lana | 2,537 billion coins |
309 | Crocodile Farm | 2,614 billion coins |
310 | Radio Station | 2,692 billion coins |
311 | Road Trip | 2,773 billion coins |
312 | Mexican Restaurant | 2,856 billion coins |
313 | Full Moon Party | 2,940 billion coins |
314 | Magic Academy | 3,030 billion coins |
315 | Bag Shop | 3,121 billion coins |
316 | Vintage Toy Shop | 3,214 billion coins |
317 | Aquarium Inside | 3,311 billion coins |
318 | Chinese Tavern | 3,410 billion coins |
319 | Noodle Shop | 3,512 billion coins |
320 | Music Store | 3,619 billion coins |
321 | K-Pop | 3,726 billion coins |
322 | Herb Class Room | 3,838 billion coins |
323 | Cosmetic Shop | 3,953 billion coins |
324 | Carnival Fortune | 3,411 billion coins |
325 | Airport | 3,513 billion coins |
326 | Hospital | 3,619 billion coins |
327 | Dog Trainer | 3,728 billion coins |
328 | Cosplay Party | 3,839 billion coins |
329 | Unicorn Cafe | 3,958 billion coins |
330 | Ice Cream Shop | 4,074 billion coins |
331 | Cheese Factory | 4,195 billion coins |
332 | Safari | 4,324 billion coins |
333 | Bus House | 4,454 billion coins |
334 | Corgi Marathon | 4,588 billion coins |
335 | Street Performance | 4,725 billion coins |
336 | Fish Market | 4,870 billion coins |
337 | Koi Fish Pond | 5,013 billion coins |
338 | Pet Photo Studio | 5,166 billion coins |
339 | Gnome Forest | 5,323 billion coins |
340 | Tea Field | 5,482 billion coins |
341 | Garden Barbecue | 5,646 billion coins |
342 | Game Show | 5,815 billion coins |
343 | Barn Life | 5,990 billion coins |
344 | Monster Lounge | 6,100 billion coins |
345 | Taekwondo Match | 6,200 billion coins |
346 | Fitness Center | 6,400 billion coins |
347 | Ethiopian Eats | 6,600 billion coins |
348 | Curry Cafe | 6,800 billion coins |
349 | Textile Bazaar | 7,000 billion coins |
350 | Basketball Park | 7,300 billion coins |
351 | Balloon Ride | 7,500 billion coins |
352 | Art Class | 7,700 billion coins |
353 | Gamer Cafe | 7,900 billion coins |
354 | Gnome Home | 8,200 billion coins |
355 | Arctic Campers | 8,400 billion coins |
356 | Spa Treatment | 8,700 billion coins |
357 | Sand Contest | 8,900 billion coins |
358 | Orange Grove | 9,200 billion coins |
359 | Ninja Mission | 9,500 billion coins |
360 | Monkey Feast | 9,800 billion coins |
361 | Garden Maze | 10 trillion coins |
362 | Nepal Trek | 10.3 trillion coins |
363 | Horror Movie | 10.6 trillion coins |
364 | Marathon Track | 10.9 trillion coins |
365 | Tokyo Road | 11.3 trillion coins |
366 | Hi-tech Hackers | 11.6 trillion coins |
367 | Music Studio | 12 trillion coins |
368 | Reggae Band | 12.4 trillion coins |
369 | Tomato Festival | 12.7 trillion coins |
370 | Train Market | 13.1 trillion coins |
371 | Roller Coaster | 13.5 trillion coins |
372 | Fossil Site | 13.9 trillion coins |
373 | Future Lab | 14.4 trillion coins |
374 | Ice Festival | 14.8 trillion coins |
375 | Vintage Hotel | 15.3 trillion coins |
376 | Parkour Pros | 15.7 trillion coins |
377 | Bird Garden | 16.2 trillion coins |
378 | Hot Dog Contest | 16.7 trillion coins |
379 | Robot Battle | 17.2 trillion coins |
380 | Insect Exhibit | 17.7 trillion coins |
381 | Birthday Dinner | 18.3 trillion coins |
382 | Cave Family | 18.9 trillion coins |
383 | Shark Diving | 19.4 trillion coins |
384 | Boss Office | 20 trillion coins |
385 | Arts Fair | 20.7 trillion coins |
386 | Rock Concert | 21.5 trillion coins |
387 | Ship Deck | 21.9 trillion coins |
398 | Pet Hospital | 22.6 trillion coins |
389 | Future Car Show | 23.3 trillion coins |
390 | Hacker Heaven | 24.0 trillion coins |
391 | Chess Match | 24.7 trillion coins |
392 | Animal Cafe | 25.4 trillion coins |
393 | Polar Plaza | 26.2 trillion coins |
394 | Mongolia Winter | 27.0 trillion coins |
395 | Mathematician | 27.8 trillion coins |
396 | Gorilla Gardens | 28.6 trillion coins |
397 | Sushi Bar | 29.5 trillion coins |
398 | Veggie Contest | 30.4 trillion coins |
399 | Water Bungalow | 31.3 trillion coins |
400 | Postman Patch | 32.6 trillion coins |
401 | Turkish Rooftop | 33.3 trillion coins |
402 | Bonsai Display | 34.2 trillion coins |
403 | Midsummer Festival | 35.2 trillion coins |
404 | Clock Shop | 36.3 trillion coins |
405 | Lotus Pond | 37.5 trillion coins |
406 | Dynasty Drama | 38.5 trillion coins |
407 | Drive Thru | 39.6 trillion coins |
408 | Miss Coin Show | 41 trillion coins |
409 | Tiger Sanctuary | 42.1 trillion coins |
410 | Taiwan Travel | 43.3 trillion coins |
411 | Mardi Gras | 44.6 trillion coins |
412 | Traffic Patrol | 46.3 trillion coins |
413 | College Dorm | 47.4 trillion coins |
414 | Aqua Float Park | 48.8 trillion coins |
415 | Night Safari | 50.3 trillion coins |
416 | Cheese Boutique | 51.8 trillion coins |
417 | Coffee Shop | 53.4 trillion coins |
418 | Foam Party | 55.0 trillion coins |
419 | Mochi Ceremony | 56.6 trillion coins |
420 | Magical Studio | 58.3 trillion coins |
421 | Psychic Crew | 60 trillion coins |
422 | Turtle World | 61.9 trillion coins |
423 | Fishing Pier | 63.8 trillion coins |
424 | Laundromat | 65.7 trillion coins |
425 | Cactus House | 67.7 trillion coins |
426 | Stock Exchange | 69.7 trillion coins |
427 | Horse Ranch | 71.8 trillion coins |
428 | Powerlift Match | 73.9 trillion coins |
429 | Honeycomb Hike | 76.1 trillion coins |
430 | Dino Exhibit | 78.4 trillion coins |
431 | Blacksmith Mill | 80.8 trillion coins |
432 | Sweet Shop | 83.2 trillion coins |
433 | Air Freight | 85.8 trillion coins |
434 | Cookie Factory | 88.3 trillion coins |
435 | Bamboo Business | 90.9 trillion coins |
436 | Butterfly Bench | 93.7 trillion coins |
437 | Kitty Kitchen | 96.5 trillion coins |
438 | Super Showers | 99.4 trillion coins |
439 | Road Repair | 101.3 trillion coins |
440 | India Pitstop | 104.2 trillion coins |
441 | Robot Factory | 107.4 trillion coins |
442 | Juggling Junction | 110.9 trillion coins |
443 | Grape Stomping | 114.2 trillion coins |
444 | Bumper Cars | 117.8 trillion coins |
445 | Pizza Place | 121.1 trillion coins |
446 | Running Race | 124.9 trillion coins |
447 | Crystal Cavern | 128.6 trillion coins |
448 | Biohazard Zone | 132.5 trillion coins |
449 | Lantern Fest | 136.4 trillion coins |
450 | Duck Crosswalk | 140.5 trillion coins |
451 | Waterfall Walk | 144.7 trillion coins |
452 | Vintage Barber | 149.2 trillion coins |
453 | Space Voyage | 153.8 trillion coins |
454 | Subway Station | 158.5 trillion coins |
455 | Climbing Gym | 163.3 trillion coins |
456 | Remote Runway | 168 trillion coins |
457 | Princess Palace | 173.5 trillion coins |
458 | Illusion Show | 178.5 trillion coins |
459 | Little Village | 184.5 trillion coins |
460 | Hippo Home | 189.5 trillion coins |
461 | Dinosaur Dash | 195.5 trillion coins |
462 | Holiday House | 201.5 trillion coins |
463 | Alien Arrival | 207.5 trillion coins |
464 | Coffee Mill | 213.5 trillion coins |
465 | Saloon Standoff | 220 trillion coins |
466 | Tomato Lab | 227 trillion coins |
467 | Kung Fu Ring | 233.5 trillion coins |
468 | Pirate Party | 240.5 trillion coins |
469 | Wizard’s Wagon | 248 trillion coins |
470 | Waterfall Cafe | 255.5 trillion coins |
471 | Haunted Hall | 263 trillion coins |
472 | Troll Treasury | 271 trillion coins |
473 | Ramp Race | 278.7 trillion coins |
474 | Shoemaker Shop | 287 trillion coins |
475 | Mystery Boxes | 259.9 trillion coins |
476 | Musical Mermaid | 304.9 trillion coins |
477 | Air Train | 313.8 trillion coins |
478 | Beach Day | 323.4 trillion coins |
479 | Car Pit | 332.9 trillion coins |
480 | Ballet Room | 343 trillion coins |
481 | Excalibur Cave | 353.5 trillion coins |
482 | Turkish Treat | 364.2 trillion coins |
483 | Carpenter Cabin | 375 trillion coins |
484 | Dental Clinic | 386.2 trillion coins |
485 | Freaky Forest | 398 trillion coins |
486 | Movie Backlot | 409.8 trillion coins |
487 | Lettuce Towers | 422.3 trillion coins |
488 | Retro Kitchen | 435 trillion coins |
489 | Frozen Fishing | 448.3 trillion coins |
490 | Pony Pathway | 461.6 trillion coins |
491 | Tea Time | 475.8 trillion coins |
492 | Panda Play Area | 489.6 trillion coins |
493 | Wizard’s Ward | 504.4 trillion coins |
494 | Skater Site | 519.5 trillion coins |
495 | Hikers Heaven | 535.2 trillion coins |
496 | Carousel Ride | 551.4 trillion coins |
497 | Chicken Coop | 568 trillion coins |
498 | Desert Treasure | 584.9 trillion coins |
499 | Sheperd’s Spot | 602.6 trillion coins |
500 | Unicorn Utopia | 620.7 trillion coins |
501 | Otter Oasis | 639.5 trillion coins |
502 | Giraffe’s Grub | 658.8 trillion coins |
503 | Port Painters | 678.5 trillion coins |
504 | Scene Stage | 698.7 trillion coins |
505 | Husky Hills | 720 trillion coins |
506 | Glass Class | 741.3 trillion coins |
507 | Italian Eatery | 763.9 trillion coins |
508 | Gold Panning | 786.6 trillion coins |
509 | Enchanted Woods | 810.4 trillion coins |
510 | Post Office | 834.7 trillion coins |
511 | Mars Mission | 859.7 trillion coins |
512 | Kendo Masters | 885.7 trillion coins |
513 | Wizard Manor | 912.1 trillion coins |
514 | Street Market | 935.5 trillion coins |
515 | Virtual Station | 967.8 trillion coins |
516 | Egypt Exhibit | 996.9 trillion coins |
How many Coin Master villages are there?
There are currently a whopping 516 Coin Master villages, each with 25 items needed to complete them. We’re always seeing new villages arrive in-game for those who have already gone the distance, so we’re only expecting this number to go up in the future.
How do I get a Coin Master village discount?
Most of the time, you’re lumped with paying the full price to progress through all the villages. However, during Village Mania events, you can snag a Coin Master village discount. There are two types of Village Mania discounts to enjoy. The first gives you 20% or more off all items, and the second gives you 65% off items in the bottom row – which happen to be the most expensive.
There you have it, all the Coin Master village costs. While you’re here, why not find something else fun to play with our guide to the best idle games on mobile?