The Pokémon World Championship 2022 is over, with the winners and losers from all those competing in the Pokémon card game, Pokémon Sword & Shield, Pokémon Unite, and Pokémon Go finalised. There are a load of different competitors, all looking to take victory against their opponent, so we got the results just for you.
It can be a little hard to keep track of everything unless you fancy watching dozens of hours of live streams. So, we’ve got the Pokémon World Championship standings listed down below to make your life just that bit easier. Aren’t we lovely? You can thank us later.
Anyway, head below for all the Pokémon World Championship results in a bunch of lovely tables. Or why not check out these Pokémon cable cars that are taking over south-east London? We’ve also got lots of stuff for the next entry in the series, Pokémon Scarlet and Violet. Check out our Pokémon Scarlet and Violet mystery gift codes and Pokémon Scarlet and Violet gym leader guides to get ready for the next big adventure.
Pokémon World Championship standings
Thanks to the amazing people at Liquipedia, we have all the scores from the Pokémon World Championship 2022. Head below to find them.
Pokémon Go World Championship 2022 results
The Pokémon Go World Championship format involves bracketed tournaments leading to a grand final between the last two players standing.
Place | Prize ($) | Player |
1 | 10,000 | DancingRob |
2 | 7,500 | godanhada |
3 | 5,000 | CresentAngels |
4 | 4,000 | LurganRocket |
5 | 3,000 | Zarddy |
6 | 3,000 | MartoGalde |
7 | 2,250 | JBYang4 |
8 | 2,250 | ItsAXN |
9 | 1,500 | ValiantVish |
10 | 1,500 | LdexxBl |
1 1 | 1,500 | Fr43ka |
12 | 1,500 | Reis2Occasion |
13 | 1,000 | Buhtti |
14 | 1,000 | Stonecollection |
15 | 1,000 | RicFlareon |
16 | 1,000 | 00danke1219 |
17 | – | Hsineerg |
18 | – | Gobius |
19 | – | Statastan |
20 | – | KUJIRA12GO |
21 | – | Nickname29585 |
22 | – | AndrewManjarrez |
23 | – | SpartanL17 |
24 | – | Doonebug97 |
Pokémon TCG World Championship 2022 results
In the Pokémon TCG World Championships, the top 32 players receive prizes. From places 17 to 32, everyone receives $1,500. You can see the top 16 below.
Place | Prize ($) | Player |
1 | 25,000 | Ondrej Skubal |
2 | 15,000 | Daichi Shimada |
3 | 7,500 | James Cox |
4 | 7,500 | Ryota Ishiyama |
5 | 5,000 | Otavio Gouveia |
6 | 5,000 | Andrew Estrada |
7 | 5,000 | Andre Chiasson |
8 | 5,000 | Kaiwen Cabbabe |
9 | 2,500 | Calvin Connor |
10 | 2,500 | Toyoaki Fujita |
11 | 2,500 | Grant Manley |
12 | 2,500 | Lucas Calzà |
13 | 2,500 | Adam Hawkins |
14 | 2,500 | Miloslav Posledni |
15 | 2,500 | Ross Cawthon |
16 | 2,500 | Isaiah Bradner |
Pokémon Unite World Championship 2022 results
The Pokémon Unite World Championship format has four groups of four teams (except group B, which only has three teams), leading to playoffs between the top two teams from each group. You can see the playoff results below.
Round 1 | Round 2 | Round 3 | Round 4 | Final |
T2 2 – Nouns 1 | T2 0 – RNS 2 | – | RNS 0 – BLVK 2 | BLVK 3 – Nouns 0 |
RNS 2 – IClen 0 | – | |||
BLVK 2 – No Show 1 | BLVK 2 – IX 0 | – | ||
IX 2 – Eternity 1 | – | RNS 0 – Nouns 2 | ||
Nouns 2 – IClen 0 | IX 0 – Nouns 2 | Nouns 2 – T2 1 | ||
No Show 2 – Eternity 0 | T2 2 – No Show 0 |
Pokémon VGC World Championship 2022 results
In the Pokémon VGC World Championships the top sixteen players receive cash prizes, with a total of $51,500 shared among them. You can see the top 16 below.
Place | Prize ($) | Player |
1 | 10,000 | EmbC |
2 | 7,500 | KastyTP |
3 | 5,000 | pwny person |
4 | 5,000 | Jamesspeed1 |
5 | 3,000 | Penguin |
6 | 3,000 | Calvonix |
7 | 3,000 | ResidentUnleash |
8 | 3,000 | Nirinbo |
9 | 1,500 | Pado |
10 | 1,500 | Huyubare |
11 | 1,500 | Hamstermania |
12 | 1,500 | TrainerRob |
13 | 1,500 | Redsilver |
14 | 1,500 | Zenzero |
15 | 1,500 | Rinya |
16 | 1,500 | Riopaser |
There you have it, Ondrej Skubal, BLVK, DancingRob, and EmbC are the big winners. For more, check out our Pokémon Scarlet & Violet starter and Pokémon Scarlet & Violet legendaries guides.