We’ve pulled together this Stardew Valley fish guide to teach you everything you need to know about the profession and the different creatures you can grab. We’ve gone into detail about every fish, how to get a Stardew Valley fish pond, all of the Stardew Valley fish bundles to help fix the fish tank in the Community Centre, and whether you should pick the Fisher or Trapper path.
If you find this guide useful, we have plenty more Stardew Valley content, including a Stardew Valley Lewis guide, and a Stardew Valley Sebastian guide. We also have a list of the best Switch multiplayer games or the best mobile two-player games if you’re looking for something new to play.
Here’s everything you need to know about Stardew Valley fish.
How to fish in Stardew Valley
In Stardew Valley, fishing is performed via a somewhat controversial mini-game. It’s controversial because while some players are fine with it, some (like me) find it quite irritating, especially on Switch with the small joysticks. It is admittedly easier on a PC.
Cast your line into the water, and then wait until you hook a fish. Then, a meter appears with a fish icon that moves up and down. You must control a green bar and keep it over the fish icon. When the green bar is over the fish, the catch meter fills up, and when the fish leaves the bar, the catch meter empties. If the catch meter fills to the top, your catch will be successful, but if it drops all the way to the bottom, the fish will get away.
There are four types of fishing poles – training rods, bamboo poles, fiberglass rods, and iridium rods. Training rods are easier to use (but can only catch common fish), fiberglass rods are able to use bait, and iridium rods are able to use bait and tackle. If you have an iridium rod and are over level six, you can purchase and equip a lead bobber, which will stop the fish from bobbing in the minigame and make it easier to catch. If you manage to keep the fish within the green bar throughout the entirety of the minigame, you will secure a perfect catch, which raises the quality of the fish up one tier.
It is impossible to tell the exact specimen until the fish is caught. Certain behaviors and conditions such as the time of day or the season can help you guess what you might have hooked. Also, a legendary fish will always show up with a little crown on the icon, so you know you’ve snagged a worthy catch!
Fish in Stardew Valley also have different behavior patterns – there are five in total.
- Mixed – they move in a basic pattern
- Smooth – they move with a steady, slower pattern
- Sinker – they move with a faster downward acceleration
- Floater – they move with a faster upward acceleration
- Dart – they move with a random pattern and are more difficult to predict and catch
Every Stardew Valley fish
Here is our handy table showing every single fish in the game, how much it sells for, and where to find it. Fish come in multiple tiers, classified as different levels of ‘quality’. These tiers are normal, silver, gold, and iridium. Each tier has a different sell price, with normal being the lowest and iridium being the highest.
If you have the fisher profession you gain an additional 25% cash for each catch, and if you have the angler profession it goes up to 50% – our guide does not take this into account and lists the base prices.
Ocean fish
Name | Price | Times |
Pufferfish | 200 – 400g | 12 pm-4 pm on a sunny summer day |
Anchovy | 30 – 60g | At any time in the spring or fall |
Tuna | 100 – 200g | 6 am – 7 pm during summer and winter |
Sardine | 40 – 80g | 6 am-7 pm, during summer or winter |
Red Mullet | 75 -150g | 6 am-7 pm during summer or winter |
Herring | 30 – 60g | Any time during the spring or winter |
Eel | 85 – 170g | 4 pm-2 am during rain in the spring or fall |
Octopus | 150 – 300g | 6 am-1 pm in the summer |
Red Snapper | 50 – 100g | 6 am-7 pm – during the rain in summer, fall, or winter with a rain totem |
Squid | 80 – 160g | 6 pm – 2 am any time during winter |
Sea Cucumber | 75 – 160g | 6 am-7 pm during fall and winter |
Super Cucumber | 250 – 500g | 6 pm-2 am in summer or fall |
Albacore | 75 – 150g | 6 am-11 am, and 6 pm-2 am in fall and winter |
Halibut | 80 – 160g | 6 am-11 am, 7 pm-2 am any time during spring, summer, and winter |
Sea Jelly | 125g | Anytime in all seasons |
River fish
Name | Price | Time |
Bream | 45 – 90g | 6 am-7 pm during spring, fall and winter |
Smallmouth bass | 50 – 100g | Any time during spring and fall (town only) |
Rainbow trout | 65 – 130g | 6 am-7 pm on a sunny summer day |
Salmon | 75 – 150g | 6 am – 7 pm during fall |
Walleye | 105 – 210g | 12 pm-2 am during fall and winter with rain totem |
Perch | 55 – 110g | Anytime during winter |
Catfish | 200 – 400g | 6 am-12 am, on a rainy day during spring or fall (or spring and summer in secret woods pond) |
Pike | 100 – 200g | Anytime during summer and winter |
Sunfish | 30 – 60g | 6 am-7 pm during spring and summer in the sun or wind |
Tiger Trout | 150 – 300g | 6 am-7 pm in fall and winter |
Chub | 50 – 100g | Anytime during all seasons (forest only) |
Dorado | 100 – 200g | 6 am-7 pm in summer (forest only) |
Shad | 60 – 120g | 9 am-2 am in rain during spring, summer, and fall |
Lingcod | 120 – 240g | Anytime in winter |
Goby | 150 – 300g | Anytime in all seasons (waterfalls only) |
River Jelly | 125g | Anytime in all seasons |
Ginger Island fish
Name | Price | Time | Location |
Flounder | 100 – 200g | 6 am-8 pm in spring or summer | Sea |
Tilapia | 75 – 150g | 6 am-2 pm in summer and fall | River |
Super Cucumber | 250 – 500g | 6 pm-2 am in summer or fall | Sea |
Pufferfish | 200 – 400g | 12 pm-4 pm in all seasons | Sea |
Tuna | 100 – 200g | 6 am-7 pm in all seasons | Sea |
Sardine | 40 – 80g | 6 am-7 pm in all seasons | Sea |
Midnight Carp | 150 – 300g | 10 pm-2 am in fall or winter | Pond and river |
Lionfish | 100 – 200g | Anytime in all seasons | Sea |
Stingray | 180 – 360g | Anytime in all seasons | Pirate Cove |
Blue discus | 120 – 240g | Anytime in all seasons | Pond and river |
Mountain Lake fish
Name | Price | Times |
Largemouth bass | 100 – 200g | 6 am-7 pm during all seasons |
Rainbow trout | 65 – 130g | 6 am-7 pm on a sunny summer day |
Walleye | 105 – 210g | 12 pm-2 am during fall and winter with rain totem |
Perch | 55 – 110g | Anytime during winter |
Carp | 30 – 60g | Any time during any season |
Midnight Carp | 150 – 300g | 10 pm-2 am in fall or winter |
Sturgeon | 200 – 400g | 10 pm -2 am in fall or winter |
Bullhead | 75 – 150g | Anytime in all seasons |
Chub | 50 – 100g | Anytime during all seasons |
Lingcod | 120 – 240g | Anytime in winter |
Mines fish
Name | Price | Times |
Ghostfish | 45 – 90g | Anytime during all seasons |
Stonefish | 300 – 600g | Anytime during all seasons |
Ice Pip | 500 – 1,000g | Anytime during all seasons |
Lava Eel | 700 – 1,400g | Anytime during all seasons |
Cave Jelly | 125g | Anytime during all seasons in the pool on floor 11 |
Miscellaneous fish
These fish appear in the Sewer, Witch’s Swamp, at events, in the Secret Woods, or other odd areas.
Name | Price | Time | Location |
Smallmouth bass | 50 – 100g | Any time during spring and fall | Forest Pond |
Walleye | 105 – 210g | 12 pm-2 am during fall and winter with rain totem | Forest Pond |
Perch | 55 – 110g | Anytime during winter | Forest Pond |
Carp | 30 – 60g | Any time during any season | Secret Woods Pond, Sewers |
Catfish | 200 – 400g | 6 am-12 am, on a rainy day during spring or fall (or spring and summer in Secret Woods pond) | Secret Woods Pond, Witch’s Swamp |
Pike | 100 – 200g | Anytime during summer and winter | Forest Pond |
Lava Eel | 700 – 1,400g | Anytime during all seasons | Volcano caldera |
Sandfish | 75 – 150g | 6 am-8 pm during all seasons | The Desert |
Scorpion Carp | 150 – 300g | 6 am-8 pm during all seasons | The Desert |
Midnight Carp | 150 – 300g | 10 pm-2 am in fall or winter | Forest Pond |
Woodskip | 75 – 150g | Any time during all seasons | Secret Woods Pond, Forest Farm |
Void Salmon | 150 – 300g | Anytime during all seasons | Witch’s swamp |
Slimejack | 100 – 200g | Anytime during all seasons | Mutant bug lair |
Midnight Squid | 100 – 200g | 5 pm-2 am in winter | Submarine ride during the Night Market (using magic bait) |
Spookfish | 220 – 440 | 5 pm-2 am in winter | Submarine ride during the Night Market (using magic bait) |
Blobfish | 500 – 1,000g | 5 pm-2 am in winter | Submarine ride during the Night Market (using magic bait) |
Legendary Fish
Legendary fish are tough catches that can only be found in specific places. They are distinguished by the little crown that appears on the fish icon in the fishing mini-game, and once they have been caught once, they will not appear on the same save file again. Due to their intense difficulty, don’t be surprised if they take quite a few attempts to snag.
Name | Price | Time | Location |
Crimsonfish | 1.5 – 3,000g | Any time during the Summer | East pier on the beach |
Angler | 900 – 1,800g | Any time during the Fall | North of Joja Mart on the plank bridge |
Legend | 5 – 10,000g | Any time in the rain during the Spring | Mountain Lake, near the log |
Glacierfish | 1 – 2,000g | Any time during the Winter | Arrowhead Island in Cindersap Forest |
Mutant Carp | 1 – 2,000g | Any time in any season | Sewers |
Legendary Fish II
Legendary Fish II can be caught during Mr. Qi’s ‘Extended Family’ quest. They are the younger generation of the original legendary fish, but can only be caught while this quest is active.
Name | Price | Time | Location |
Son of Crimsonfish | 1.5 – 3,000g | Any time during the Summer | East pier on the beach |
Ms. Angler | 900 – 1,800g | Any time during the Fall | North of JojaMart on the wooden plank bridge |
Legend II | 5 – 10,000g | Any time in the rain during the Spring | Mountain Lake near the log |
Glacierfish Jr. | 1 – 2,000g | Any time during the Winter | Arrowhead Island in Cindersap Forest |
Radioactive Carp | 1 – 2,000g | Any time in any season | Sewers |
Crab Pot fish
Some critters can be caught by a crab pot or foraged on the beach – and all of these can be used in the crab pot bundle. While fish foraged on the beach can be normal, silver, gold, or iridium quality, those caught in a crab pot will always be of normal quality.
Name | Price | Location |
Lobster | 120g | Ocean |
Clam | 50 – 100g | Ocean |
Crab | 100g | Ocean |
Cockle | 50 – 100g | Ocean |
Mussel | 30 – 60g | Ocean |
Oyster | 40 – 80g | Ocean |
Shrimp | 60g | Ocean |
Crayfish | 75g | Freshwater |
Snail | 65g | Freshwater |
Periwinkle | 20g | Freshwater |
Other catchable items
There are also a few items you can catch while fishing that don’t count as junk but aren’t quite fish either! You will get some EXP for each of these and can use them in certain recipes, so don’t be too sad if you reel one of them in.
Name | Price | Location |
Seaweed | 20 – 40g | Found in the ocean or on the beach |
Green algae | 15g | Everywhere but the standard farm pond |
White algae | 25g | Mines, sewers, mutant bug lair, witch’s swamp |
What is the Stardew Valley fish pond?
The fish pond is a farm building that you can buy from Robin at the Carpenter’s shop in the mountains. It costs 5,000g, 200 stone, five seaweed, and five green algae, takes two days to make, and will take up a 5×5 square. The fish pond can raise most fish – even those from the Night Market and crab pots (except clams), though legendary fish aren’t allowed.
Each pond can only hold one type of fish at a time, and the standard capacity to start with is three fish. Certain rare fish like blobfish, ghostfish, woodskips, etc are limited to one per pond, whereas tiger trout, sea urchins, and coral have an initial capacity of ten. Fish kept in the fish pond produce roe and random items, and can produce up to their maximum limit (except tiger trout, which can’t reproduce).
You can harvest the fish from your pond by casting your fishing pole. They will always be of regular quality, even if you throw in a higher quality initially, so keep that in mind! Energy is consumed when casting your line, but fish are caught instantly from the pond without the need for a minigame, no bait is consumed, and your tackle isn’t affected.
What are the Stardew Valley Fish bundles in the Community Centre?
If you’re hoping to complete the Community Centre bundles, you need to gather the fish bundles. The fish tank in the Community Centre requires six fish bundles to be completed, after which the glittering boulder to the left of the mine entrance will be removed. This will lead Willy to give you a copper pan that can be used to collect ore and other items from water, whenever glittering patches appear.
We’ve listed all the bundles below, and you can look at the chart above to see when and where you can snag these fishy friends.
Bundle | Requirements | Reward |
River fish bundle | Sunfish, Catfish, Shad, and Tiger trout | 30 bait |
Lake fish bundle | Largemouth bass, Carp, Bullhead, and a Sturgeon | Dressed spinner |
Ocean fish bundle | Sardine, Tuna, Red snapper, and a Tilapia | Five warp totems: beach |
Night fish bundle | Walleye, Bream, and an Eel | Small glow ring |
Crab pot bundle | Collect five of the following: Lobster, Crayfish, Crab, Cockle, Mussel, Shrimp, Snail, Periwinkle, Oyster, Clam |
Three crab pots |
Specialty fish bundle | Pufferfish, Ghostfish, Sandfish, and a Woodskip | Five Dish o’ the Sea |
Remember, you can look at your bundles and how many items you’ve submitted at any point from the inventory page. Also, items in your inventory that are needed for bundles will pulse gently, so keep an eye out for that before selling them all off.
Stardew Valley fishing professions
As with all professions in Stardew Valley, leveling them up allows you to access certain proficiencies. For fishing, you can either become a fisher or a trapper, which decides what perks you get access to later down the line. At level ten, you will have a choice between two perks. Here’s what you get for each one.
Fisher
Perk | Level | Description |
Fisher | Five | Increases sell price for all fish, including crab pot fish, by 25% |
Angler | Ten | Increases sell price for all fish by 50% |
Pirate | Ten | Chance to find treasure when fishing is doubled |
Trapper
Perk | Level | Description |
Trapper | Five | Reduced requirements to make crab pots |
Mariner | Ten | Crab pots never catch trash |
Luremaster | Ten | Crab pots no longer need to be baited |
Most perks won’t make a massive difference by late game but can offer a nice boost in the early stages. The fisher/angler path is always a good choice, as raking in that extra cash is always welcome. Going with fisher/pirate can also really help your museum collections. However, if you’re a big fan of just walking to the shore and harvesting all your crab pot spoils, the trapper/mariner path has its bonuses – though luremaster is a little pointless, as bait is super cheap, and can be made from bug meat which is plentiful in the early levels of the mines.
If you want to put these fishing skills to practice, you can grab Stardew Valley for mobile over on the App Store or Google Play, or for Switch at the Nintendo eShop today.