We may earn a commission when you buy through links in our articles. Learn more.

All Twisted Wonderland cards and how to make them groovy

To get the most out of your new husbando, you need to know what their Twisted Wonderland cards are

Twisted Wonderland Ace throwing cards

Do you ever wish that Disney would mix business with pleasure, and introduce you to some lovely husbandos? Well, Twisted Wonderland does exactly that. The game is full to the brim with interesting guys, which is why it pains us greatly that the game seems to be missing dating sim mechanics, especially when they’re inspired by Disney villains, who doesn’t love a bad boy? Oh well, we can still admire the dudes and their winning personalities.

In Twisted Wonderland, you find yourself back at school, and we all know how dramatic school can be. Fortunately, you, and your husbandos, can work off some steam in battles, and that’s where our Twisted Wonderland cards guide comes in. Here, we list every card, letting you know which boy is likely to aid you best in a fight. Of course, you could always base your decision on who catches your eye instead. We wouldn’t blame you. Oh, and if you’re curious as to what a Twisted Wonderland groovy card is, we cover that too.

If you need some extra help deciding which character, and cards, are worth your time, our Twisted Wonderland tier list should help you prioritise the boys. Not only does it rank them, but it provides you with some handy introductions, letting you know which dorms they belong to. Alternatively, if you’re after some similar titles, you should check out our list of the best gacha games.

What are Twisted Wonderland cards?

Twisted Wonderland cards are a vital part of the battling system, and determine the effectiveness of a character in battle. Naturally, some are rarer than others, with SSR being the most sought after, followed by SR, and R.

Furthermore, each one has varying stats across both health points and attack value. Should a card be defensive, it will have a higher HP stat, while attack-based cards focus on offence, and balance cards give you the best of both worlds.

Twisted Wonderland Deuce holding a wand

How do I get a Twisted Wonderland groovy card?

Getting a Twisted Wonderland groovy card isn’t as difficult as you might think, especially since it involves levelling individual cards up, which is in your best interest to do anyway.

Okay, so to begin with, you need to level a card up through completing its history lessons and using flowering nectars. Next, you need to max out its episode level, which you can achieve by finishing flying lessons, though bear in mind that you must use secret snacks for these.

Next, put your reading glasses on and take a look at the personal stories associated with that card (tap story from the home screen, and you should see the option become available). Finally, stock up on alchemy medals, then purchase some unique candles from the shop. Then, hey presto, you can groovy your card, which not only gives the item a new illustration, but it increases the potency of that card too.

Twisted Wonderland cards

Twisted Wonderland Ace

Ace Tappola cards

Rank Name type Max level Max HP Max attack
SSR Birthday suit up Defence 100 12,719 4,527
SSR Groom-for-a-day Attack 100 7,743 6,779
SSR Dorm uniform Attack 100 9.225 6,024
SR Ceremonial robes Attack 80 5,752 5,819
SR Lab coat Defence 80 11,019 3,246
R Gym uniform Defence 60 7,678 3,225
R School uniform Balance 60 6,595 3,726

Twisted Wonderland Azul

Azul Ashengrotto cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Defence 100 12,406 4,649
SSR Beans camo Defence 100 11,988 4,811
SSR Dorm uniform Balance 100 10,634 5,388
SR Scary outfit Defence 80 11,086 3,229
SR Ceremonial robes Attack 80 6,178 5,417
SR Lab coat Defence 80 9,365 3,923
R Gym uniform Attack 60 6,041 3,954
R School uniform Defence 60 9,155 2,637

Twisted Wonderland Cater

Cater Diamond cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Attack 100 9,408 5,902
SSR Scary outfit Defence 100 11,745 4,904
SSR Dorm uniform Balance 100 10,453 5,481
SR Jasmine silk Balance 80 7,702 4,275
SR Ceremonial robes Attack 80 5,923 5,660
SR Lab coat Defence 80 11,183 3,201
R Beans camo Attack 60 5,057 4,466
R Gym uniform Defence 60 5,787 4,125
R School uniform Defence 60 7,789 3,180

Twisted Wonderland Deuce

Deuce Spade cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Attack 100 9,254 6,007
SSR Starry clothes Balance 100 10,873 5.262
SSR Dorm uniform Defence 100 12,545 4,592
SR Ceremonial robes Attack 80 5,837 5,740
SR Lab coat Balance 80 8,037 4,537
R Scary outfit Attack 60 4,749 4,292
R Gym uniform Attack 60 5,703 4,181
R School uniform Defence 60 8,886 2,711

Twisted Wonderland Epel

Epel Felmier cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,815 5,296
SSR Dorm uniform Defence 100 13,694 4,095
SR Groom-for-a-day Defence 80 11,413 3,140
SR Ceremonial robes Attack 80 5,957 5,627
SR Lab coat Defence 80 9,915 3,703
R Scary outfit Attack 60 5,804 3,712
R Gym uniform Balance 60 6,516 3,769
R School uniform Defence 60 9,555 2,527

Twisted Wonderland Floyd

Floyd Leech

Rank Name Type Max level Max HP Max attack
SSR Beans camo Balance 100 10,483 5,464
SSR Birthday suit up Defence 100 11,919 4,839
SSR Dorm uniform Attack 100 9,436 5,885
SR Outdoor wear Attack 80 5,906 5,673
SR Ceremonial robes Defence 80 11,673 3,069
SR Lab coat Defence 80 9,502 3,868
R Gym uniform Balance 60 6,984 3,520
R School uniform Attack 60 4,804 4,704

Twisted Wonderland Grim

Grim

Rank Name Type Max level Max HP Max attack
SR Striped ribbon Attack

Twisted Wonderland Idia

Idia Shroud cards

Rank Name Type Max level Max HP Max attack
SSR Groom-for-a-day Defence 100 11,884 4,851
SSR Birthday suit up Attack 100 9,359 5,937
SR Starry clothes Defence 80 9,392 3,526
SR Ceremonial clothes Attack 80 7,461 4,747
SR Lab coat Balance 80 8,394 4,351
R Scary outfit Balance 60 6,336 3,502
R Gym uniform Defence 60 8,862 2,721
R School uniform Attack 60 5,015 4,506

Twisted Wonderland Jack

Jack Howl cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,750 5,325
SSR Dorm uniform Attack 100 8,889 6,255
SR Scary outfit Balance 80 8,322 4,385
SR Beans camo Attack 80 4,857 7,295
SR Ceremonial robes Attack 80 6,008 5,581
SR Lab coat Defence 80 9,223 3,974
R Gym uniform Defence 60 9,020 2,676
R School uniform Balance 60 6,692 3,675

Twisted Wonderland Jade

Jade Leech cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,542 5,434
SSR Scary outfit Attack 100 9,148 6,076
SSR Dorm uniform defence 100 11,814 4,880
SR Chef uniform Balance 80 8,227 4,438
SR Beans camo Defence 80 10,952 3,266
SR Ceremonial robes Attack 80 6,264 5,338
SR Lab coat Attack 80 7,149 4,955
R Gym uniform Balance 60 6,886 3,571
R School uniform Defence 60 9,286 2,601

Twisted Wonderland Jamil

Jamil Viper cards

Rank Name Type Max level Max HP Max attack
SSR Jasmine silk Defence 100 14,391 3,903
SSR Birthday suit up Balance 100 9,975 5,733
SSR Dorm uniform Attack 100 9,072 6,133
SR Gala couture Attack 80 7,108 4,983
SR Ceremonial robes Attack 80 5,786 5,786
SR Lab coat Defence 80 9,640 3,813
R Beans camo Defence 60 7,573 2,951
R Gym uniform Defence 60 9,420 2,566
R School uniform Balance 60 7,081 3,470

Twisted Wonderland Kamil

Kalim Al-Asim cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Defence 100 11,675 4,932
SSR Dorm uniform Balance 100 10,092 5,670
SR Chef uniform Defence 80 10,111 3,629
SR Gala couture Balance 80 8,062 4,081
SR Ceremonial robes Attack 80 7,255 4,884
SR Lab coat Defence 80 11,836 3,024
R Scary outfit Defence 60 8,541 2,549
R Gym uniform Attack 60 4,872 4,637
R School uniform defence 60 8,128 3,045

Twisted Wonderland Leona

Leona Kingscholar cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,693 5,5355
SSR Gala couture Defence 100 12,336 4,673
SSR Dorm uniform Attack 100 7,638 6,877
SR Ceremonial robes Balance 80 8,276 4,411
SR Lab coat Defence 80 11,346 3,157
R Outdoor wear Defence 60 6,692 3,319
R Gym uniform Defence 60 8,016 3,090
R School uniform Attack 60 5,874 4,065

Twisted Wonderland Lilia

Lilia Vanrouge cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,932 5,233
SR Chef uniform Defence 80 11,279 3,174
SR Groom-for-a-day Defence 80 9,105 3,644
SR Scary outfit Balance 80 8,728 4,176
SR Ceremonial robes Defence 80 11,116 3,219
SR Lab coat Attack 80 7,420 4,774
R Gym uniform Attack 60 4,915 4,597
R School uniform Balance 60 6,926 3,553

Twisted Wonderland Malleus

Malleus Draconia cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Attack 100 9,201 6,042
SR Jasmine silk Attack 80 5,923 5,660
SR Scary outfit Attack 80 7,505 4,719
SR Ceremonial robes Attack 80 7,332 5,317
SR Lab coat Balance 80 8,614 4,674
R Gym uniform Defence 60 7,633 3,243
R School uniform defence 60 9,369 2,579

Twisted Wonderland Ortho

Ortho Shroud cards

Rank Name Type Max level Max HP Max attack
SSR Birthday gear suit up Defence 100 12,649 4,552
SR Stargazer gear Attack 80 6,144 5,451
SR Bust gear Balance 80 8,512 4,286
SR Precision gear Defence 80 12,000 2,980
R Athletic gear Balance 60 6,753 3,646
R Archetype gear Defence 60 8,243 3,149

Twisted Wonderland Riddle

Riddle Rosehearts cards

Rank Name Type Max level Max HP Max attack
SSR Dorm uniform Attack 100 7,357 7,142
SR Chef uniform Defence 80 9,306 3,941
SR Groom-for-a-day Balance 80 7,565 4,347
SR Ceremonial robes Defence 80 10,856 3,294
SR Lab coat Attack 80 6,943 5,097
R Gym uniform Defence 60 7,562 3,267
R School uniform Balance 60 6,498 3,780

Twisted Wonderland Rook

Rook Hunt cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,332 5,544
SSR Dorm uniform Attack 100 8,707 6,377
SR Beans camo Attack 80 6,127 5,467
SR Ceremonial robes Defence 80 10,056 3,651
SR Lab coat Attack 80 7,358 4,818
R Groom-for-a-day Attack 60 5,592 3,853
R Gym uniform Defence 60 8,087 3,065
R School uniform Attack 60 4,944 4,573

Twisted Wonderland Ruggie

Ruggie Bucchi cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,395 5,514
SSR Outdoor wear Attack 100 7,852 6,677
SSR Dorm uniform Defence 100 11,640 4,949
SR Ceremonial robes Defence 80 11,509 3,113
SR Lab coat Attack 80 6,093 5,501
R Gala couture Attack 60 5,564 3,872
R Gym uniform Attack 60 5,957 4,010
R School uniform Balance 60 6,789 3,625

Twisted Wonderland Sebek

Sebek Zigvolt cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Balance 100 10,185 5,623
SR Outdoor wear Defence 80 10,688 3,024
SR Ceremonial robes Attack 80 7,567 4,676
SR Lab coat Attack 80 6,042 5,547
R Gym uniform Balance 60 6,652 3,697
R School uniform Defence 60 7,834 3,163

Twisted Wonderland Silver

Silver cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Defence 100 1,571 4,973
SR Chef uniform Attack 80 7,211 4,912
SR Ceremonial robes Balance 80 7,987 4,560
SR Lab coat Defence 80 11,769 3,041
R Gym uniform Defence 60 8,198 3,017
R School uniform Attack 60 4,733 4,767

Twisted Wonderland Trey

Trey Clover cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Attack 100 9,513 5,833
SSR Dorm uniform Defence 100 13,898 4,038
SR Chef uniform Attack 80 6,301 5,308
SR Ceremonial robes Balance 80 8,154 4,472
SR Lab coat Attack 80 7,046 5,026
R Jasmine silk Attack 60 4,856 4,193
R Starry clothes Balance 60 6,764 3,726
R Gym uniform Defence 60 7,901 3,135
R School uniform Attack 60 6,215 3,839

Twisted Wonderland Vil

Vil Schoenheit cards

Rank Name Type Max level Max HP Max attack
SSR Birthday suit up Attack 100 9,306 5,972
SSR Dorm uniform Defence 100 12,162 4,742
SSR Scary outfit Balance 100 10,243 5,590
SR Beans camo Defence 80 10,998 2,942
SR Ceremonial robes Attack 80 5,872 5,706
SR Lab coat Defence 80 9,777 3,758
R Gym uniform Attack 60 6,2-128 3,894
R School uniform Balance 60 7,182 3,420

Phew, that’s it. All of the Twisted Wonderland cards. If you need a break from card collecting, you should take a look at our picks for the best iPhone games and best Android games to see what else is out there.