If you’re looking to fill your lineup with FC 24 wonderkids, you’re in the right place. We’ve gone out in search of the finest young players from across all the leagues in the world who have buckets of potential and could rise to the very top of the game. If you can secure them before they pick up a massive contract at another team, these players could take you all the way to the league title.
So, we’ve picked out the best young FC 24 players to prove that the kids are just a bit more than alright. Once you’re all wrapped up with these young stars, check out our guides to scooter games, horse games, and bike games if you fancy some alternative sports action. We’ve also got Coin Master free spins in case you prefer the porcine over stoppage time.
FC 24 wonderkids for each position
Like the soccer scouts we are, we’ve gone out in search of the best FC 24 wonderkids for your career mode save. Just keep in mind that some of these players are new signings for other clubs or are out on loan, so you might have to wait until your second season to pick them up.
FC 24 wonderkids – goalkeepers
Player | Current team | Position | Potential |
Guillaume Restes | Toulouse | GK | 87 |
Bart Verbruggen | Brighton | GK | 85 |
Andre Gomes | Benfica | GK | 84 |
Dennis Seimen | Stuttgart | GK | 84 |
Elia Caprile | Empoli (on loan from Napoli) | GK | 84 |
James Trafford | Burnley | GK | 84 |
Jonas Urbig | SpVgg Greuther Furth | GK | 84 |
Maarten Vandevoordt | Genk | GK | 84 |
Sebastiano Desplanches | Palermo | GK | 83 |
FC 24 wonderkids – defenders
Player | Current team | Position | Potential |
Arnau Martinez | Girona | RB | 87 |
Rico Lewis | Manchester City | RB | 86 |
Ivan Fresneda | Sporting | RB | 85 |
Malo Gusto | Chelsea | RB | 85 |
Josko Gvardiol | Manchester City | CB | 88 |
Antonio Silva | Benfica | CB | 88 |
Giorgio Scalvini | Atalanta | CB | 86 |
Piero Hincapie | Bayer Leverkusen | CB | 86 |
Leon King | Rangers | CB | 85 |
Ousmane Diomande | Sporting | CB | 85 |
Castello Lukeba | RB Leipzig | CB | 85 |
Leny Yoro | Lille | CB | 85 |
Alex Balde | Barcelona | LB | 89 |
Nuno Mendes | Paris-Saint Germain | LB | 87 |
Destiny Udogie | Tottenham Hotspur | LB | 86 |
Milos Kerkez | Bournemouth | LB | 85 |
FC 24 wonderkids – midfielders
Player | Current team | Position | Potential |
Eduardo Camavinga | Real Madrid | CDM | 89 |
Arthur Vermeeren | Atletico Madrid | CDM | 87 |
Romeo Lavia | Chelsea | CDM | 86 |
Stefan Bajcetic | Liverpool | CDM | 86 |
Arthur Vermeeren | Royal Antwerp | CDM | 85 |
Pedri | Barcelona | CM | 92 |
Jude Bellingham | Real Madrid | CM | 91 |
Gavi | Barcelona | CM | 90 |
Gabri Veiga | Al-Ahli | CM | 89 |
Fabio Miretti | Juventus | CM | 88 |
Warren Zaire-Emery | PSG | CM | 88 |
Joao Neves | Benfica | CM | 87 |
Pablo Barrios | Atletico Madrid | CM | 86 |
Gianluca Prestianni | Velez Sarsfield | RM | 86 |
Giovanni Reyna | Borussia Dortmund | RM | 85 |
Gabriel Veron | Porto | RM | 85 |
Antonio Nusa | Club Brugge | LM | 87 |
Karim Adeyemi | Borussia Dortmund | LM | 87 |
Yeremy Pino | Villareal | LM | 87 |
Jamal Musiala | Bayern Munich | CAM | 93 |
Florian Wirtz | Bayer Leverkusen | CAM | 91 |
Xavi Simmons | RB Leipzig (on loan from PSG) | CAM | 89 |
Arda Gueler | Real Madrid | CAM | 88 |
Tommaso Baldanzi | Empoli | CAM | 87 |
FC 24 wonderkids – attackers
Player | Current team | Position | Potential |
Rasmus Hojlund | Manchester United | ST | 89 |
Elye Wah | Lens | ST | 88 |
Vitor Roque | FC Barcelona | ST | 88 |
Youssoufa Moukoko | Borussia Dortmund | ST | 87 |
Paris Brunner | Borussia Dortmund | ST | 87 |
Evan Ferguson | Brighton | ST | 86 |
Nelson Weiper | Mainz 05 | ST | 86 |
Mathys Tel | Bayern Munich | ST | 86 |
Alejo Veliz | Tottenham Hotspur | ST | 85 |
Alejandro Garnacho | Manchester United | LW | 88 |
Ansu Fati | Brighton & Hove Albion (on loan from Barcelona) | LW | 88 |
Arsen Zakharyan | Real Sociedad | LW | 86 |
Amourricho van Axel Dongen | Ajax | LW | 85 |
Johan Bakayoko | PSV | RW | 86 |
Roony Bardghji | Copenhagen | RW | 86 |
Angelo | Strasbourg (on loan from Chelsea) | RW | 86 |
Carlos Forbs | Ajax | RW | 86 |
Brajan Gruda | 1. FSV Mainz 05 | CF | 86 |
Eliesse Ben Seghir | Monaco | CF | 85 |
Talles Magno | New York City FC | CF | 84 |
Hakon Arnar Haraldsson | Lille | CF | 83 |
What are FC 24 wonderkids?
As the name suggests, FC 24 wonderkids are young players with the potential to go on and be the best in the world. Icons including Ronaldo, Neymar, and Messi were all once wonderkids. Some of the best examples in the modern game are players such as Jude Bellingham and Gavi.
Who are the FC 24 wonderkids with the highest potential?
If you only want to deal with the highest potential FC 24 wonderkids for each position, we’ve put together a team of 11 below so you can get the top-tier youngsters all in one team.
Player | Position | Potential |
Guillaume Restes | GK | 87 |
Arnau Martinez | RB | 87 |
Alex Balde | LB | 89 |
Antonio Silva | CB | 88 |
Josko Gvardiol | CB | 88 |
Pedri | CM | 91 |
Jude Bellingham | CM | 90 |
Antonio Nusa | LM | 87 |
Gianluca Prestianni | RM | 86 |
Rasmus Hojlund | ST | 89 |
Elye Wah | ST | 88 |
For more beyond FC 24 wonderkids, check out our guides to best phone cases, Risk of Rain 2 items, and a Fortnite download guide for a smattering of other goodies. Or, if you’re more into making money than kicking the ball around, see our guide to free Monopoly Go dice.