Almost every year it gets harder and harder to catch ‘em all. As the Pokédex grows with each new generation, you now have to track down a whopping 1,025 monsters. To help you out on your adventure, we put together a Pokédex that lists all Pokémon from Kanto to Paldea and everything in between.
For more Pocket Monster content, take a look at our Pokémon Go codes, Pokémon Scarlet and Violet mystery gift codes, and Pokemon Go Eevee evolution guide. For a deep dive into these creatures, our sister site Wargamer has a guide for all of you asking “How many Pokémon are there?”
Here are all Pokémon listed by national Pokédex number:
- Kanto Pokédex – Gen 1 Pokémon
- Johto Pokédex – Gen 2 Pokémon
- Hoenn Pokédex – Gen 3 Pokémon
- Sinnoh Pokédex – Gen 4 Pokémon
- Unova Pokedex – Gen 5 Pokémon
- Kalos Pokédex – Gen 6 Pokémon
- Alola Pokédex – Gen 7 Pokémon
- Galar Pokédex – Gen 8 Pokémon
- Paldea Pokédex – Gen 9 Pokémon
Kanto Pokédex – Gen 1 Pokémon list
Pokémon name | Sprite | Kanto dex/National dex | Type |
Bulbasaur | ![]() |
#001/#001 | Grass/Poison |
Ivysaur | ![]() |
#002/#002 | Grass/Poison |
Venusaur | ![]() |
#003/#003 | Grass/Poison |
Charmander | ![]() |
#004/#004 | Fire |
Charmeleon | ![]() |
#005/#005 | Fire |
Charizard | ![]() |
#006/#006 | Fire/Flying |
Squirtle | ![]() |
#007/#007 | Water |
Wartortle | ![]() |
#008/#008 | Water |
Blastoise | ![]() |
#009/#009 | Water |
Caterpie | ![]() |
#010/#010 | Bug |
Metapod | ![]() |
#011/#011 | Bug |
Butterfree | ![]() |
#012/#012 | Bug/Flying |
Weedle | ![]() |
#013/#013 | Bug/Poison |
Kakuna | ![]() |
#014/#014 | Bug/Poison |
Beedrill | ![]() |
#015/#015 | Bug/Poison |
Pidgey | ![]() |
#016/#016 | Normal/Flying |
Pidgeotto | ![]() |
#017/#017 | Normal/Flying |
Pidgeot | ![]() |
#018/#018 | Normal/Flying |
Rattata | ![]() |
#019/#019 | Normal |
Alolan Rattata | ![]() |
-/#019 | Dark/Normal |
Raticate | ![]() |
#020/#020 | Normal |
Alolan Raticate | ![]() |
-/#020 | Dark/Normal |
Spearow | ![]() |
#021/#021 | Normal/Flying |
Fearow | ![]() |
#022/#022 | Normal/Flying |
Ekans | ![]() |
#023/#023 | Poison |
Arbok | ![]() |
#024/#024 | Poison |
Pikachu | ![]() |
#025/#025 | Electric |
Raichu | ![]() |
#026/#026 | Electric |
Alolan Raichu | ![]() |
-/#026 | Electric/Psychic |
Sandshrew | ![]() |
#027/#027 | Ground |
Alolan Sandshrew | ![]() |
-/#027 | Ice/Steel |
Sandslash | ![]() |
#028/#028 | Ground |
Alolan Sandslash | ![]() |
-/#028 | Ice/Steel |
Nidoran♀ | ![]() |
#029/#029 | Poison |
Nidorina | ![]() |
#030/#030 | Poison |
Nidoqueen | ![]() |
#031/#031 | Poison/Ground |
Nidoran♂ | ![]() |
#032/#032 | Poison |
Nidorino | ![]() |
#033/#033 | Poison |
Nidoking | ![]() |
#034/#034 | Poison/Ground |
Clefairy | ![]() |
#035/#035 | Fairy |
Clefable | ![]() |
#036/#036 | Fairy |
Vulpix | ![]() |
#037/#037 | Fire |
Alolan Vulpix | ![]() |
-/#037 | Ice |
Ninetales | ![]() |
#038/#038 | Fire |
Alolan Ninetales | ![]() |
-/#038 | Ice/Fairy |
Jigglypuff | ![]() |
#039/#039 | Normal/Fairy |
Wigglytuff | ![]() |
#040/#040 | Normal/Fairy |
Zubat | ![]() |
#041/#041 | Poison/Flying |
Golbat | ![]() |
#042/#042 | Poison/Flying |
Oddish | ![]() |
#043/#043 | Grass/Poison |
Gloom | ![]() |
#044/#044 | Grass/Poison |
Vileplume | ![]() |
#045/#045 | Grass/Poison |
Paras | ![]() |
#046/#046 | Bug/Grass |
Parasect | ![]() |
#047/#047 | Bug/Grass |
Venonat | ![]() |
#048/#048 | Bug/Poison |
Venomoth | ![]() |
#049/#049 | Bug/Poison |
Diglett | ![]() |
#050/#050 | Ground |
Alolan Diglett | ![]() |
-/#050 | Ground/Steel |
Dugtrio | ![]() |
#051/#051 | Ground |
Alolan Dugtrio | ![]() |
-/#051 | Ground/Steel |
Meowth | ![]() |
#052/#052 | Normal |
Alolan Meowth | ![]() |
-/#052 | Dark |
Galarian Meowth | ![]() |
-/#052 | Steel |
Persian | ![]() |
#053/#053 | Normal |
Alolan Persian | ![]() |
-/#053 | Dark |
Psyduck | ![]() |
#054/#054 | Water |
Golduck | ![]() |
#055/#055 | Water |
Mankey | ![]() |
#056/#056 | Fighting |
Primeape | ![]() |
#057/#057 | Fighting |
Growlithe | ![]() |
#058/#058 | Fire |
Hisuian Growlithe | ![]() |
-/#058 | Fire/Rock |
Arcanine | ![]() |
#059/#059 | Fire |
Hisuian Arcanine | ![]() |
-/#059 | Fire/Rock |
Poliwag | ![]() |
#060/#060 | Water |
Poliwhirl | ![]() |
#061/#061 | Water |
Poliwrath | ![]() |
#062/#062 | Water/Fighting |
Abra | ![]() |
#063/#063 | Psychic |
Kadabra | ![]() |
#064/#064 | Psychic |
Alakazam | ![]() |
#065/#065 | Psychic |
Machop | ![]() |
#066/#066 | Fighting |
Machoke | ![]() |
#067/#067 | Fighting |
Machamp | ![]() |
#068/#068 | Fighting |
Bellsprout | ![]() |
#069/#069 | Grass/Poison |
Weepinbell | ![]() |
#070/#070 | Grass/Poison |
Victreebel | ![]() |
#071/#071 | Grass/Poison |
Tentacool | ![]() |
#072/#072 | Water/Poison |
Tentacruel | ![]() |
#073/#073 | Water/Poison |
Geodude | ![]() |
#074/#074 | Rock/Ground |
Alolan Geodude | ![]() |
-/#074 | Rock/Electric |
Graveler | ![]() |
#075/#075 | Rock/Ground |
Alolan Graveler | ![]() |
-/#075 | Rock/Electric |
Golem | ![]() |
#076/#076 | Rock/Ground |
Alolan Golem | ![]() |
-/#076 | Rock/Electric |
Ponyta | ![]() |
#077/#077 | Fire |
Galarian Ponyta | ![]() |
-/#077 | Psychic |
Rapidash | ![]() |
#078/#078 | Fire |
Galarian Rapidash | ![]() |
-/#078 | Psychic/Fairy |
Slowpoke | ![]() |
#079/#079 | Water/Psychic |
Galarian Slowpoke | ![]() |
-/#079 | Psychic |
Slowbro | ![]() |
#080/#080 | Water/Psychic |
Galarian Slowbro | ![]() |
-/#080 | Poison/Psychic |
Magnemite | ![]() |
#081/#081 | Electric/Steel |
Magneton | ![]() |
#082/#082 | Electric/Steel |
Farfetch’d | ![]() |
#083/#083 | Normal/Flying |
Galarian Farfetch’d | ![]() |
-/#083 | Fighting |
Doduo | ![]() |
#084/#084 | Normal/Flying |
Dodrio | ![]() |
#085/#085 | Normal/Flying |
Seel | ![]() |
#086/#086 | Water |
Dewgong | ![]() |
#087/#087 | Water/Ice |
Grimer | ![]() |
#088/#088 | Poison |
Alolan Grimer | ![]() |
-/#088 | Poison/Dark |
Muk | ![]() |
#089/#089 | Poison |
Alolan Muk | ![]() |
-/#089 | Poison/Dark |
Shellder | ![]() |
#090/#090 | Water |
Cloyster | ![]() |
#091/#091 | Water/Ice |
Gastly | ![]() |
#092/#092 | Ghost/Poison |
Haunter | ![]() |
#093/#093 | Ghost/Poison |
Gengar | ![]() |
#094/#094 | Ghost/Poison |
Onix | ![]() |
#095/#095 | Rock/Ground |
Drowzee | ![]() |
#096/#096 | Psychic |
Hypno | ![]() |
#097/#097 | Psychic |
Krabby | ![]() |
#098/#098 | Water |
Kingler | ![]() |
#099/#099 | Water |
Voltorb | ![]() |
#100/#100 | Electric |
Hisuian Voltorb | ![]() |
-/#100 | Electric/Grass |
Electrode | ![]() |
#101/#101 | Electric |
Hisuian Electrode | ![]() |
-/#101 | Electric/Grass |
Exeggcute | ![]() |
#102/#102 | Grass/Psychic |
Exeggutor | ![]() |
#103/#103 | Grass/Psychic |
Alolan Exeggutor | ![]() |
-/#103 | Grass/Dragon |
Cubone | ![]() |
#104/#104 | Ground |
Marowak | ![]() |
#105/#105 | Ground |
Alolan Marowak | ![]() |
-/#105 | Fire/Ghost |
Hitmonlee | ![]() |
#106/#106 | Fighting |
Hitmonchan | ![]() |
#107/#107 | Fighting |
Lickitung | ![]() |
#108/#108 | Normal |
Koffing | ![]() |
#109/#109 | Poison |
Weezing | ![]() |
#110/#110 | Poison |
Galarian Weezing | ![]() |
-/#110 | Poison/Fairy |
Rhyhorn | ![]() |
#111/#111 | Ground/Rock |
Rhydon | ![]() |
#112/#112 | Ground/Rock |
Chansey | ![]() |
#113/#113 | Normal |
Tangela | ![]() |
#114/#114 | Grass |
Kangaskhan | ![]() |
#115/#115 | Normal |
Horsea | ![]() |
#116/#116 | Water |
Seadra | ![]() |
#117/#117 | Water |
Goldeen | ![]() |
#118/#118 | Water |
Seaking | ![]() |
#119/#119 | Water |
Staryu | ![]() |
#120/#120 | Water |
Starmie | ![]() |
#121/#121 | Water/Psychic |
Mr. Mime | ![]() |
#122/#122 | Psychic/Fairy |
Galarian Mr. Mime | ![]() |
-/#122 | Ice/Psychic |
Scyther | ![]() |
#123/#123 | Bug/Flying |
Jynx | ![]() |
#124/#124 | Ice/Psychic |
Electabuzz | ![]() |
#125/#125 | Electric |
Magmar | ![]() |
#126/#126 | Fire |
Pinsir | ![]() |
#127/#127 | Bug |
Tauros | ![]() |
#128/#128 | Normal |
Paldean Tauros (Combat Breed) | ![]() |
-/#128 | Fighting |
Paldean Tauros (Blaze Breed) | ![]() |
-/#128 | Fighting/Fire |
Paldean Tauros (Aqua Breed) | ![]() |
-/#128 | Fighting/Water |
Magikarp | ![]() |
#129/#129 | Water |
Gyarados | ![]() |
#130/#130 | Water/Flying |
Lapras | ![]() |
#131/#131 | Water/Ice |
Ditto | ![]() |
#132/#132 | Normal |
Eevee | ![]() |
#133/#133 | Normal |
Vaporeon | ![]() |
#134/#134 | Water |
Jolteon | ![]() |
#135/#135 | Electric |
Flareon | ![]() |
#136/#136 | Fire |
Porygon | ![]() |
#137/#137 | Normal |
Omanyte | ![]() |
#138/#138 | Rock/Water |
Omastar | ![]() |
#139/#139 | Rock/Water |
Kabuto | ![]() |
#140/#140 | Rock/Water |
Kabutops | ![]() |
#141/#141 | Rock/Water |
Aerodactyl | ![]() |
#142/#142 | Rock/Flying |
Snorlax | ![]() |
#143/#143 | Normal |
Articuno | ![]() |
#144/#144 | Ice/Flying |
Galarian Articuno | ![]() |
-/#144 | Psychic/Flying |
Zapdos | ![]() |
#145/#145 | Electric/Flying |
Galarian Zapdos | ![]() |
-/#145 | Fighting/Flying |
Moltres | ![]() |
#146/#146 | Fire/Flying |
Galarian Moltres | ![]() |
-/#146 | Dark/Flying |
Dratini | ![]() |
#147/#147 | Dragon |
Dragonair | ![]() |
#148/#148 | Dragon |
Dragonite | ![]() |
#149/#149 | Dragon/Flying |
Mewtwo | ![]() |
#150/#150 | Psychic |
Mew | ![]() |
#151/#151 | Psychic |
Johto Pokédex – Gen 2 Pokémon list
Hoenn Pokédex – Gen 3 Pokémon list
Sinnoh Pokédex – Gen 4 Pokémon list
Pokémon name | Sprite | Sinnoh dex/National dex | Type |
Turtwig | ![]() |
#001/#387 | Grass |
Grotle | ![]() |
#002/#388 | Grass |
Torterra | ![]() |
#003/#389 | Grass/Ground |
Chimchar | ![]() |
#004/#390 | Fire |
Monferno | ![]() |
#005/#391 | Fire/Fighting |
Infernape | ![]() |
#006/#392 | Fire/Fighting |
Piplup | ![]() |
#007/#393 | Water |
Prinplup | ![]() |
#008/#394 | Water |
Empoleon | ![]() |
#009/#395 | Water/Steel |
Starly | ![]() |
#010/#396 | Normal/Flying |
Staravia | ![]() |
#011/#397 | Normal/Flying |
Staraptor | ![]() |
#012/#398 | Normal/Flying |
Bidoof | ![]() |
#013/#399 | Normal |
Bibarel | ![]() |
#014/#400 | Normal/Water |
Kricketot | ![]() |
#015/#401 | Bug |
Kricketune | ![]() |
#016/#402 | Bug |
Shinx | ![]() |
#017/#403 | Electric |
Luxio | ![]() |
#018/#404 | Electric |
Luxray | ![]() |
#019/#405 | Electric |
Budew | ![]() |
#025/#406 | Grass/Poison |
Roserade | ![]() |
#027/#407 | Grass/Poison |
Cranidos | ![]() |
#036/#408 | Rock |
Rampardos | ![]() |
#037/#409 | Rock |
Shieldon | ![]() |
#038/#410 | Rock/Steel |
Bastiodon | ![]() |
#039/#411 | Rock/Steel |
Burmy | ![]() |
#045/#412 | Bug |
Wormadam (Plant Cloak) | ![]() |
#046/#413 | Bug/Grass |
Wormadam (Sandy Cloak) | ![]() |
#046/#413 | Bug/Ground |
Wormadam (Trash Cloak) | ![]() |
#046/#413 | Bug/Steel |
Mothim | ![]() |
#047/#414 | Bug/Flying |
Combee | ![]() |
#053/#415 | Bug/Flying |
Vespiquen | ![]() |
#054/#416 | Bug/Flying |
Pachirisu | ![]() |
#055/#417 | Electric |
Buizel | ![]() |
#056/#418 | Water |
Floatzel | ![]() |
#057/#419 | Water |
Cherubi | ![]() |
#058/#420 | Grass |
Cherrim | ![]() |
#059/#421 | Grass |
Shellos | ![]() |
#060/#422 | Water |
Gastrodon | ![]() |
#061/#423 | Water/Ground |
Ambipom | ![]() |
#064/#424 | Normal |
Drifloon | ![]() |
#065/#425 | Ghost/Flying |
Drifblim | ![]() |
#066/#426 | Ghost/Flying |
Buneary | ![]() |
#067/#427 | Normal |
Lopunny | ![]() |
#068/#428 | Normal |
Mismagius | ![]() |
#073/#429 | Ghost |
Honchkrow | ![]() |
#075/#430 | Dark/Flying |
Glameow | ![]() |
#076/#431 | Normal |
Purugly | ![]() |
#077/#432 | Normal |
Chingling | ![]() |
#082/#433 | Psychic |
Stunky | ![]() |
#084/#434 | Poison/Dark |
Skuntank | ![]() |
#085/#435 | Poison/Dark |
Bronzor | ![]() |
#088/#436 | Steel/Psychic |
Bronzong | ![]() |
#089/#437 | Steel/Psychic |
Bonsly | ![]() |
#092/#438 | Rock |
Mime Jr. | ![]() |
#094/#439 | Psychic/Fairy |
Happiny | ![]() |
#096/#440 | Normal |
Chatot | ![]() |
#102/#441 | Normal/Flying |
Spiritomb | ![]() |
#108/#442 | Ghost/Dark |
Gible | ![]() |
#109/#443 | Dragon/Ground |
Gabite | ![]() |
#110/#444 | Dragon/Ground |
Garchomp | ![]() |
#111/#445 | Dragon/Ground |
Munchlax | ![]() |
#112/#446 | Normal |
Riolu | ![]() |
#115/#447 | Fighting |
Lucario | ![]() |
#116/#448 | Fighting/Steel |
Hippopotas | ![]() |
#122/#449 | Ground |
Hippowdon | ![]() |
#123/#450 | Ground |
Skorupi | ![]() |
#127/#451 | Poison/Bug |
Drapion | ![]() |
#128/#452 | Poison/Dark |
Croagunk | ![]() |
#129/#453 | Poison/Fighting |
Toxicroak | ![]() |
#130/#454 | Poison/Fighting |
Carnivine | ![]() |
#131/#455 | Grass |
Finneon | ![]() |
#134/#456 | Water |
Lumineon | ![]() |
#135/#457 | Water |
Mantyke | ![]() |
#140/#458 | Water/Flying |
Snover | ![]() |
#142/#459 | Grass/Ice |
Abomasnow | ![]() |
#143/#460 | Grass/Ice |
Weavile | ![]() |
#145/#461 | Dark/Ice |
Magnezone | ![]() |
#180/#462 | Electric/Steel |
Lickilicky | ![]() |
#162/#463 | Normal |
Rhyperior | ![]() |
#188/#464 | Ground/Rock |
Tangrowth | ![]() |
#182/#465 | Grass |
Electivire | ![]() |
#199/#466 | Electric |
Magmortar | ![]() |
#202/#467 | Fire |
Togekiss | ![]() |
#175/#468 | Fairy/Flying |
Yanmega | ![]() |
#184/#469 | Bug/Flying |
Leafeon | ![]() |
#169/#470 | Grass |
Glaceon | ![]() |
#170/#471 | Ice |
Gliscor | ![]() |
#154/#472 | Ground/Flying |
Mamoswine | ![]() |
#205/#473 | Ice/Ground |
Porygon-Z | ![]() |
#194/#474 | Normal |
Gallade | ![]() |
#160/#475 | Psychic/Fighting |
Probopass | ![]() |
#156/#476 | Rock/Steel |
Dusknoir | ![]() |
#191/#477 | Ghost |
Froslass | ![]() |
#208/#478 | Ice/Ghost |
Rotom | ![]() |
#152/#479 | Electric/Ghost |
Heat Rotom | ![]() |
#152/#479 | Electric/Fire |
Wash Rotom | ![]() |
#152/#479 | Electric/Water |
Frost Rotom | ![]() |
#152/#479 | Electric/Ice |
Fan Rotom | ![]() |
#152/#479 | Electric/Flying |
Mow Rotom | ![]() |
#152/#479 | Electric/Grass |
Uxie | ![]() |
#146/#480 | Psychic |
Mesprit | ![]() |
#147/#481 | Psychic |
Azelf | ![]() |
#148/#482 | Psychic |
Dialga | ![]() |
#149/#483 | Steel/Dragon |
Palkia | ![]() |
#150/#484 | Water/Dragon |
Heatran | ![]() |
-/#485 | Fire/Steel |
Regigigas | ![]() |
-/#486 | Normal |
Giratina | ![]() |
#210/#487 | Ghost/Dragon |
Cresselia | ![]() |
-/#488 | Psychic |
Phione | ![]() |
-/#489 | Water |
Manaphy | ![]() |
#151/#490 | Water |
Darkrai | ![]() |
-/#491 | Dark |
Shaymin (Land Forme) | ![]() |
-/#492 | Grass |
Shaymin (Sky Forme) | ![]() |
-/#492 | Grass/Flying |
Arceus | ![]() |
-/#493 | Normal |
Unova Pokedex – Gen 5 Pokémon list
Kalos Pokédex – Gen 6 Pokémon list
Sprite | Kalos dex/National dex | Type | |
Chespin | ![]() |
#001/#650 | Grass |
Quilladin | ![]() |
#002/#651 | Grass |
Chesnaught | ![]() |
#003/#652 | Grass / Fighting |
Fennekin | ![]() |
#004/#653 | Fire |
Braixen | ![]() |
#005/#654 | Fire |
Delphox | ![]() |
#006/#655 | Fire / Psychic |
Froakie | ![]() |
#007/#656 | Water |
Frogadier | ![]() |
#008/#657 | Water |
Greninja | ![]() |
#009/#658 | Water / Dark |
Bunnelby | ![]() |
#010/#659 | Normal |
Diggersby | ![]() |
#011/#660 | Normal / Ground |
Fletchling | ![]() |
#014/#661 | Normal / Flying |
Fletchinder | ![]() |
#015/#662 | Fire / Flying |
Talonflame | ![]() |
#016/#663 | Fire / Flying |
Scatterbug | ![]() |
#020/#664 | Bug |
Spewpa | ![]() |
#021/#665 | Bug |
Vivillon | ![]() |
#022/#666 | Bug / Flying |
Litleo | ![]() |
#057/#667 | Fire / Normal |
Pyroar | ![]() |
#058/#668 | Fire / Normal |
Flabébé | ![]() |
#068/#669 | Fairy |
Floette | ![]() |
#069/#670 | Fairy |
Florges | ![]() |
#079/#671 | Fairy |
Skiddo | ![]() |
#089/#672 | Grass |
Gogoat | ![]() |
#090/#673 | Grass |
Pancham | ![]() |
#091/#674 | Fighting |
Pangoro | ![]() |
#092/#675 | Fighting / Dark |
Furfrou | ![]() |
#093/#676 | Normal |
Espurr | ![]() |
#114/#677 | Psychic |
Meowstic | ![]() |
#115/#678 | Psychic |
Honedge | ![]() |
#117/#679 | Steel / Ghost |
Doublade | ![]() |
#118/#680 | Steel / Ghost |
Aegislash | ![]() |
#119/#681 | Steel / Ghost |
Spritzee | ![]() |
#129/#682 | Fairy |
Aromatisse | ![]() |
#130/#683 | Fairy |
Swirlix | ![]() |
#131/#684 | Fairy |
Slurpuff | ![]() |
#132/#685 | Fairy |
Inkay | ![]() |
#010/#686 | Dark/Psychic |
Malamar | ![]() |
#011/#687 | Dark / Psychic |
Binacle | ![]() |
#021/#688 | Rock / Water |
Barbaracle | ![]() |
#022/#689 | Rock / Water |
Skrelp | ![]() |
#030/#690 | Poison / Water |
Dragalge | ![]() |
#031/#691 | Poison / Dragon |
Clauncher | ![]() |
#032/#692 | Water |
Clawitzer | ![]() |
#033/#693 | Water |
Helioptile | ![]() |
#046/#694 | Electric / Normal |
Heliolisk | ![]() |
#047/#695 | Electric / Normal |
Tyrunt | ![]() |
#064/#696 | Rock / Dragon |
Tyrantrum | ![]() |
#065/#697 | Rock / Dragon |
Amaura | ![]() |
#066/#698 | Rock/Ice |
Aurorus | ![]() |
#067/#699 | Rock/Ice |
Sylveon | ![]() |
#085/#700 | Fairy |
Hawlucha | ![]() |
#089/#701 | Fighting / Flying |
Dedenne | ![]() |
#110/#702 | Electric / Fairy |
Carbink | ![]() |
#124/#703 | Rock / Fairy |
Goomy | ![]() |
#019/#704 | Dragon |
Sliggoo | ![]() |
#020/#705 | Dragon |
Hisuian Sliggoo | ![]() |
-/#705 | Steel / Dragon |
Goodra | ![]() |
#021/#706 | Dragon |
Hisuian Goodra | ![]() |
-/#706 | Steel / Dragon |
Klefki | ![]() |
#050/#707 | Steel / Fairy |
Phantump | ![]() |
#061/#708 | Ghost / Grass |
Trevenant | ![]() |
#062/#709 | Ghost / Grass |
Pumpkaboo | ![]() |
#063/#710 | Ghost / Grass |
Gourgeist | ![]() |
#064/#711 | Ghost / Grass |
Bergmite | ![]() |
#079/#712 | Ice |
Avalugg | ![]() |
#080/#713 | Ice |
Hisuian Avalugg | ![]() |
-/#713 | Ice / Rock |
Noibat | ![]() |
#113/#714 | Flying / Dragon |
Noivern | ![]() |
#114/#715 | Flying / Dragon |
Xerneas | ![]() |
#148/#716 | Fairy |
Yveltal | ![]() |
#149/#717 | Dark / Flying |
Zygarde | ![]() |
#150/#718 | Dragon / Ground |
Diancie | ![]() |
#151/#719 | Rock / Fairy |
Hoopa | ![]() |
#152/#720 | Psychic / Ghost |
Hoopa Unbound | ![]() |
#152/#720 | Psychic / Dark |
Volcanion | ![]() |
#153/#721 | Fire / Water |
Alola Pokédex – Gen 7 Pokémon list
Galar Pokédex – Gen 8 Pokémon list
Paldea Pokédex – Gen 9 Pokémon list
Pokémon name | Sprite | Paldea dex/National dex | Type |
Sprigatito | ![]() |
#001/#906 | Grass |
Floragato | ![]() |
#002/#907 | Grass |
Meowscarada | ![]() |
#003/#908 | Grass/Dark |
Fuecoco | ![]() |
#004/#909 | Fire |
Crocalor | ![]() |
#005/#910 | Fire |
Skeledirge | ![]() |
#006/#911 | Fire/Ghost |
Quaxly | ![]() |
#007/#912 | Water |
Quaxwell | ![]() |
#008/#913 | Water |
Quaquaval | ![]() |
#009/#914 | Water/Fighting |
Lechonk | ![]() |
#010/#915 | Normal |
Oinkologne | ![]() |
#011/#916 | Normal |
Tarountula | ![]() |
#012/#917 | Bug |
Spidops | ![]() |
#013/#918 | Bug |
Nymble | ![]() |
#014/#919 | Bug |
Lokix | ![]() |
#015/#920 | Bug/Dark |
Pawmi | ![]() |
#022/#921 | Electric |
Pawmo | ![]() |
#023/#922 | Electric/Fighting |
Pawmot | ![]() |
#024/#923 | Electric/Fighting |
Tandemaus | ![]() |
#071/#924 | Normal |
Maushold | ![]() |
#072/#925 | Normal |
Fidough | ![]() |
#076/#926 | Fairy |
Dachsbun | ![]() |
#077/#927 | Fairy |
Smoliv | ![]() |
#084/#928 | Grass/Normal |
Dolliv | ![]() |
#085/#929 | Grass/Normal |
Arboliva | ![]() |
#086/#930 | Grass/Normal |
Squawkabilly | ![]() |
#113/#931 | Normal/Flying |
Nacli | ![]() |
#129/#932 | Rock |
Naclstack | ![]() |
#130/#933 | Rock |
Garganacl | ![]() |
#131/#934 | Rock |
Charcadet | ![]() |
#165/#935 | Fire |
Armarouge | ![]() |
#166/#936 | Fire/Psychic |
Ceruledge | ![]() |
#167/#937 | Fire/Ghost |
Tadbulb | ![]() |
#170/#938 | Electric |
Bellibolt | ![]() |
#171/#939 | Electric |
Wattrel | ![]() |
#177/#940 | Electric/Flying |
Kilowattrel | ![]() |
#178/#941 | Electric/Flying |
Maschiff | ![]() |
#196/#942 | Dark |
Mabosstiff | ![]() |
#197/#943 | Dark |
Shroodle | ![]() |
#202/#944 | Poison/Normal |
Grafaiai | ![]() |
#203/#945 | Poison/Normal |
Bramblin | ![]() |
#242/#946 | Grass/Ghost |
Brambleghast | ![]() |
#243/#947 | Grass/Ghost |
Toedscool | ![]() |
#244/#948 | Ground/Grass |
Toedscruel | ![]() |
#245/#949 | Ground/Grass |
Klawf | ![]() |
#249/#950 | Rock |
Capsakid | ![]() |
#251/#951 | Grass |
Scovillain | ![]() |
#252/#952 | Grass/Fire |
Rellor | ![]() |
#254/#953 | Bug |
Rabsca | ![]() |
#255/#954 | Bug/Psychic |
Flittle | ![]() |
#263/#955 | Psychic |
Espathra | ![]() |
#264/#956 | Psychic |
Tinkatink | ![]() |
#279/#957 | Fairy/Steel |
Tinkatuff | ![]() |
#280/#958 | Fairy/Steel |
Tinkaton | ![]() |
#281/#959 | Fairy/Steel |
Wiglett | ![]() |
#288/#960 | Water |
Wugtrio | ![]() |
#289/#961 | Water |
Bombirdier | ![]() |
#290/#962 | Flying/Dark |
Finizen | ![]() |
#291/#963 | Water |
Palafin (Zero Form) | ![]() |
#292/#964 | Water |
Palafin (Hero Form) | ![]() |
#292/#964 | Water |
Varoom | ![]() |
#293/#965 | Steel/Poison |
Revavroom | ![]() |
#294/#966 | Steel/Poison |
Cyclizar | ![]() |
#295/#967 | Dragon/Normal |
Orthworm | ![]() |
#296/#968 | Steel |
Glimmet | ![]() |
#308/#969 | Rock/Poison |
Glimmora | ![]() |
#309/#970 | Rock/Poison |
Greavard | ![]() |
#311/#971 | Ghost |
Houndstone | ![]() |
#312/#972 | Ghost |
Flamigo | ![]() |
#346/#973 | Flying/Fighting |
Cetoddle | ![]() |
#361/#974 | Ice |
Cetitan | ![]() |
#362/#975 | Ice |
Veluza | ![]() |
#373/#976 | Water/Psychic |
Dondozo | ![]() |
#374/#977 | Water |
Tatsugiri (Curly Form) | ![]() |
#375/#978 | Dragon/Water |
Tatsugiri (Droopy Form) | ![]() |
#375/#978 | Dragon/Water |
Tatsugiri (Stretchy Form) | ![]() |
#375/#978 | Dragon/Water |
Annihilape | ![]() |
#160/#979 | Fighting/Ghost |
Clodsire | ![]() |
#054/#980 | Poison/Ground |
Farigiraf | ![]() |
#193/#981 | Normal/Psychic |
Dudunsparce | ![]() |
#189/#982 | Normal |
Kingambit | ![]() |
#369/#983 | Dark/Steel |
Great Tusk | ![]() |
#376/#984 | Ground/Fighting |
Scream Tail | ![]() |
#377/#985 | Fairy/Psychic |
Brute Bonnet | ![]() |
#378/#986 | Grass/Dark |
Flutter Mane | ![]() |
#379/#987 | Ghost/Fairy |
Slither Wing | ![]() |
#380/#988 | Bug/Fighting |
Sandy Shocks | ![]() |
#381/#989 | Electric/Ground |
Iron Treads | ![]() |
#382/#990 | Ground/Steel |
Iron Bundle | ![]() |
#383/#991 | Ice/Water |
Iron Hands | ![]() |
#384/#992 | Fighting/Electric |
Iron Jugulis | ![]() |
#385/#993 | Dark/Flying |
Iron Moth | ![]() |
#386/#994 | Fire/Poison |
Iron Thorns | ![]() |
#387/#995 | Rock/Electric |
Frigibax | ![]() |
#388/#996 | Dragon/Ice |
Arctibax | ![]() |
#389/#997 | Dragon/Ice |
Baxcalibur | ![]() |
#390/#998 | Dragon/Ice |
Gimmighoul (Chest Form) | ![]() |
#391/#999 | Ghost |
Gimmighoul (Roaming Form) | ![]() |
#391/#999 | Ghost |
Gholdengo | ![]() |
#392/#1,000 | Steel/Ghost |
Wo-Chien | ![]() |
#393/#1,001 | Dark/Grass |
Chien-Pao | ![]() |
#394/#1,002 | Dark/Ice |
Ting-Lu | ![]() |
#395/#1,003 | Dark/Ground |
Chi-Yu | ![]() |
#396/#1,004 | Dark/Fire |
Roaring Moon | ![]() |
#397/#1,005 | Dragon/Dark |
Iron Valiant | ![]() |
#398/#1,006 | Fairy/Fighting |
